Ranius, Thomas and Jansson, Nicklas
(2002).
A comparison of three methods to survey saproxylic beetles in hollow oaks.
Biodiversity and conservation. 11
:10
, 1759-1771
[Research article]
![]() |
PDF
223kB |
Abstract
One of the most endangered assemblages of species in Europe is insects associated with old trees. For that reason there is a need of developing methods to survey this fauna. This study aims at comparing three methods — window trapping, pitfall trapping and wood mould sampling — to assess species richness and composition of the saproxylic beetle fauna in living, hollow oaks. We have used these methods at the same site, and to a large extent in the same trees. Useful information was obtained from all methods, but they partially target different assemblages of species. Window trapping collected the highest number of species. Pitfall trapping collected beetles associated with tree hollows which rarely are collected by window traps and therefore it is profitable to combine these two methods. As wood mould sampling is the cheapest method to use, indicator species should preferrably be chosen among species which are efficiently collected with this method.
Authors/Creators: | Ranius, Thomas and Jansson, Nicklas |
---|---|
Title: | A comparison of three methods to survey saproxylic beetles in hollow oaks |
Series Name/Journal: | Biodiversity and conservation |
Year of publishing : | 2002 |
Volume: | 11 |
Number: | 10 |
Page range: | 1759-1771 |
Publisher: | Springer-Verlag |
ISSN: | 0960-3115 |
Language: | English |
Additional Information: | The original publication is available at www.springerlink.com |
Publication Type: | Research article |
Refereed: | Yes |
Article category: | Scientific peer reviewed |
Version: | Accepted version |
Full Text Status: | Public |
Subjects: | Obsolete subject words > NATURAL SCIENCES > Biology > Terrestrial, freshwater and marine ecology > Terrestrial ecology |
Keywords: | pitfall traps, window traps, cavity |
URN:NBN: | urn:nbn:se:slu:epsilon-e-27 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-27 |
Alternative URL: | http://dx.doi.org/10.1023/A:1020343030085 |
ID Code: | 8041 |
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology |
Deposited By: | Thomas Ranius |
Deposited On: | 08 Apr 2011 15:14 |
Metadata Last Modified: | 02 Dec 2014 10:45 |
Repository Staff Only: item control page