Ranius, Thomas and Ekvall, Hans and Jonsson, Mattias and Bostedt, Göran
(2005).
Cost efficiency of measures to increase the amount of coarse woody debris in managed Norway spruce forest.
Forest ecology and management. 206
:1-3
, 119-133
[Journal article]
![]() |
PDF
284kB |
Abstract
Changing silvicultural methods in managed forestland to improve habitat quality for forest organisms has become one of the main means to preserve forest biodiversity in Fennoscandia. In boreal forests, coarse woody debris (CWD) is an important substrate for red-listed species. In this study, we analyse cost efficiency of five management measures taken in Swedish forestry, which aim at increasing CWD in managed forests: retention of living trees at harvest, artificial creation of high stumps, manual scarification at clearcuts to avoid destruction of CWD, prolongation of the rotation period, and retention of naturally dying trees. For Norway spruce (Picea abies) stands in different parts of Sweden, we calculated the present value and predicted the amount of CWD that will be present if the same management method is used over a long time. To retain reasonable amounts of naturally dying trees was always inexpensive, and in central and northern Sweden it was more economical to retain them than to harvest them. Creation of high stumps was a cost efficient method to increase the amount of CWD. Prolonging the rotation period was the most expensive way to increase CWD. We conclude that adopting several different measures to increase CWD in managed forests, as prescribed by certification standards today, is a good concept, but to be cost efficient the focus should be on different measures in different parts of Sweden.
Authors/Creators: | Ranius, Thomas and Ekvall, Hans and Jonsson, Mattias and Bostedt, Göran | ||||
---|---|---|---|---|---|
Title: | Cost efficiency of measures to increase the amount of coarse woody debris in managed Norway spruce forest | ||||
Series/Journal: | Forest ecology and management (0378-1127) | ||||
Year of publishing : | 2005 | ||||
Volume: | 206 | ||||
Number: | 1-3 | ||||
Page range: | 119-133 | ||||
Publisher: | Elsevier | ||||
ISSN: | 0378-1127 | ||||
Language: | English | ||||
Additional Information: | Published by Elsevier in Forest Ecology and Management | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Subjects: | Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Plant production > Forestry Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Area economics > Forest economics (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Keywords: | dead wood, forestry, FSC, green tree retention, Picea abies | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-48 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-48 | ||||
Additional ID: |
| ||||
ID Code: | 8059 | ||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||
Deposited By: | Thomas Ranius | ||||
Deposited On: | 18 Apr 2011 09:26 | ||||
Metadata Last Modified: | 02 Dec 2014 10:45 |
Repository Staff Only: item control page