prevalence, risk factors, effects of claw trimming and consequences for productivity
Manske, Thomas
(2002).
Hoof lesions and lameness in Swedish dairy cattle.
Diss. (sammanfattning/summary)
Skara :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae. Veterinaria, 1401-6257
; 135
ISBN 91-576-6390-4
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
This thesis used hoof-health records obtained at claw trimming in 102 Swedish dairy herds during 2 years to study different aspects of hoof health. Most (72%) of the 4,899 trimmed cows had at least one hoof-lesion whereas 5.1% were lame. Hoof lesions and lameness were associated with both individual- and herd-level risk factors. Individual (cow) level risk factors were of greater importance for explaining variation associated with claw-capsule defects than for skin lesions. Except for claw-horn haemorrhages, hoof lesions were more common in multiparous than in primiparous cows. Moreover, the risk of lameness and hoof lesions (except dermatitis) further increased with parity. Swedish Holsteins were at an increased risk of haemorrhages and sole ulcers compared to other breeds. Cows at 61-150 days in milk were at increased risk of haemorrhages and sole ulcers. Heifers that had calved at a relatively low age were at a decreased risk of hoof lesions. Cows with dirty hooves were at an increased risk of lesions and lameness. The risk of dermatitis or heel horn erosion was three times higher in cows housed in loose-housing systems than in tie-stalls. There was a negative effect of lameness on longevity (increased risk of culling within the same lactation) and of hoof lesions on reproductive performance. Significant negative associations were found between sole ulcer and first-service conception rate, calving interval, and treatment for anoestrus. Cows with sole ulcers had a higher milk yield than cows without, indicating that high-producing cows are more prone to develop the disease. Claw trimming in autumn reduced both the risk of lameness and hoof lesions in the following spring (~4.5 months later) and the need for acute hoof treatments between trimmings. The results of this thesis demonstrate the importance of hoof health for dairy cow productivity, and of claw trimming in maintaining and restoring hoof health
Authors/Creators: | Manske, Thomas | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Hoof lesions and lameness in Swedish dairy cattle | ||||||||||
Subtitle: | prevalence, risk factors, effects of claw trimming and consequences for productivity | ||||||||||
Year of publishing : | October 2002 | ||||||||||
Number: | 135 | ||||||||||
Number of Pages: | 176 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Skara | ||||||||||
Publisher: | Department of Animal Environment and Health, Swedish University of Agricultural Sciences | ||||||||||
Associated Programs and Other Stakeholders: | SLU - Research Areas for the Future > Future Animal Health and Welfare (until Jan 2017) | ||||||||||
ISBN for printed version: | 91-576-6390-4 | ||||||||||
ISSN: | 1401-6257 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | L Animal production > L70 Veterinary science and hygiene - General aspects | ||||||||||
Subjects: | Not in use, please see Agris categories | ||||||||||
Agrovoc terms: | dairy cows, claws, foot diseases, hooves, lesions, movement disorders, milk yield, risk, animal health | ||||||||||
Keywords: | dairy cows, heifers, animal health, foot and leg disease, laminitis, locomotion, welfare, disease effects, fertility, mastitis, somatic-cell count | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-5428 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-5428 | ||||||||||
ID Code: | 81 | ||||||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||||||
Department: | (VH) > Dept. of Animal Environment and Health | ||||||||||
Deposited By: | Thomas Manske | ||||||||||
Deposited On: | 17 Oct 2002 00:00 | ||||||||||
Metadata Last Modified: | 02 Dec 2014 10:01 |
Repository Staff Only: item control page