Lindroos, Ola
(2011).
Residential use of firewood in Northern Sweden and its influence on forest biomass resources.
Biomass & bioenergy. 35
:1
, 385-390
[Journal article]
![]() |
PDF (Residential use of firewood in Northern Sweden and its influence on forest biomass resources)
177kB |
Official URL: http://dx.doi.org/10.1016/j.biombioe.2010.08.054
Abstract
Firewood is society’s oldest source of household energy and is still extensively used around the world. However, little is known about firewood usage in technologically advanced countries with high energy consumption. Some key issues include quantities of firewood currently used and future trends, as well as the influence of this usage on available biomass resources. This study addresses those issues through a postal questionnaire to 1500 of the firewood using households in a region in Northern Sweden. One-third of households produced 11-20 solid m3 of firewood per year. Three-fourths expected their production to be unchanged or increase during the coming five years. A large proportion of young producers indicated long-term continuation of firewood usage. Half (53%) of the firewood producing households owned forest and thereby had free access to wood. Produced firewood volume corresponded to 4-8% of the region’s roundwood volume harvested for industrial purposes. The use of firewood is suggested to influence decisions of private forest owners about management and harvest of forest biomass, and, thus, affect supply for bioenergy and other uses. With further incorporation of firewood usage into forest biomass management regimes, larger biomass quantities are likely to be available for industrial uses.
Authors/Creators: | Lindroos, Ola | ||||
---|---|---|---|---|---|
Title: | Residential use of firewood in Northern Sweden and its influence on forest biomass resources | ||||
Series Name/Journal: | Biomass & bioenergy | ||||
Year of publishing : | 2011 | ||||
Volume: | 35 | ||||
Number: | 1 | ||||
Page range: | 385-390 | ||||
Publisher: | Elsevier Ltd. | ||||
ISSN: | 0961-9534 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | E Economics, development, and rural sociology > E12 Labour and employment J Handling, transport, storage and protection of agricultural products > J12 Handling, transport, storage and protection of forest products P Natural resources > P05 Energy resources management P Natural resources > P06 Renewable energy resources | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Keywords: | Biomass resources, fuelwood, forestry, public opinion, resource potential | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-180 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-180 | ||||
Additional ID: |
| ||||
ID Code: | 8233 | ||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||
External funders: | Gunnar och Birgitta Nordins fond | ||||
Deposited By: | Ola Lindroos | ||||
Deposited On: | 17 Aug 2011 07:36 | ||||
Metadata Last Modified: | 02 Dec 2014 10:46 |
Repository Staff Only: item control page