Lindroos, Ola and Nilsson, Björn and Sowlati, Taraneh
(2011).
Costs, CO2 emissions and energy balances of applying Nordic slash recovery methods in British Columbia.
Western Journal of Applied Forestry. 26
:1
, 30-36
[Research article]
![]() |
PDF (Costs, CO2 emissions and energy balances of applying Nordic slash recovery methods in British Columbia)
289kB |
Abstract
This paper evaluates the costs, CO2 emissions and energy balances associated with three potential systems for recovering roadside slash in British Columbia, Canada, in which the biomass is transported as slash, hogfuel or bundles. Costs, CO2 emissions and energy balances of all three systems showed strong dependence on transportation distance and considerably weaker dependence on slash amounts at landing (cutting block size). The results indicate that the hogfuel system is the cheapest, per unit delivered biomass, whereas the bundle system is the most expensive system when transportation distances are short (<100 km) and the slash system is the most expensive when transportation distances exceed 100 km. However, the viability of the systems is strongly dependent on payload assumptions.
Authors/Creators: | Lindroos, Ola and Nilsson, Björn and Sowlati, Taraneh |
---|---|
Title: | Costs, CO2 emissions and energy balances of applying Nordic slash recovery methods in British Columbia |
Series Name/Journal: | Western Journal of Applied Forestry |
Year of publishing : | 2011 |
Volume: | 26 |
Number: | 1 |
Page range: | 30-36 |
Publisher: | Society of American Foresters |
ISSN: | 0885-6095 |
Language: | English |
Additional Information: | This study was partly funded by Forest Power, a Botnia-Atlantica Cross-border cooperation over mountain and sea co-funded by the European Regional Development Fund and the Nordic Forest Research Cooperation Committee. |
Publication Type: | Research article |
Refereed: | Yes |
Article category: | Scientific peer reviewed |
Version: | Published version |
Full Text Status: | Public |
Agris subject categories.: | J Handling, transport, storage and protection of agricultural products > J12 Handling, transport, storage and protection of forest products K Forestry > K11 Forest engineering P Natural resources > P05 Energy resources management P Natural resources > P06 Renewable energy resources |
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science |
Keywords: | bioenergy, supply chain, logging residues, composite residue logs (CRL), biomass |
URN:NBN: | urn:nbn:se:slu:epsilon-e-155 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-155 |
Alternative URL: | http://www.ingentaconnect.com/content/saf/wjaf/2011/00000026/00000001/art00005 |
ID Code: | 8234 |
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management |
External funders: | Anton och Eve Fogelins Minne and Stiftelsen Kamratfonden, Naturvetareförbundet and Ångpanneföreningens forskningsstiftelse |
Deposited By: | Ola Lindroos |
Deposited On: | 17 Aug 2011 08:37 |
Metadata Last Modified: | 02 Dec 2014 10:46 |
Repository Staff Only: item control page