Lundström, Christina, ed.
(2011).
Verksamhet i AGROVÄST-projektet Precisionsodling Sverige, POS, 2010.
Skara:
(NL, NJ) > Dept. of Soil and Environment
(S) > Dept. of Soil and Environment, Sveriges lantbruksuniversitet.
Teknisk rapport (Precisionsodling Sverige, Institutionen för mark och miljö, Sveriges lantbruksuniversitet)
; 23
[Report]
![]() |
PDF
2MB |
Editors: | Lundström, Christina |
---|---|
Title: | Verksamhet i AGROVÄST-projektet Precisionsodling Sverige, POS, 2010 |
Series Name/Journal: | Teknisk rapport (Precisionsodling Sverige, Institutionen för mark och miljö, Sveriges lantbruksuniversitet) |
Year of publishing : | August 2011 |
Number: | 23 |
Number of Pages: | 33 |
Place of Publication: | Skara |
Publisher: | Institutionen för mark och miljö, Precisionsodling och pedometri |
ISSN: | 1652-2826 |
Language: | Swedish |
Publication Type: | Report |
Full Text Status: | Public |
Agris subject categories.: | F Plant production > F01 Crop husbandry U Auxiliary disciplines > U40 Surveying methods |
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science |
Agrovoc terms: | plant production, cultivation, computer applications |
Keywords: | inomfältsvariation, satellitbild, markkartering, GNSS, precision, markkarta, interpolering |
URN:NBN: | urn:nbn:se:slu:epsilon-e-175 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-175 |
ID Code: | 8269 |
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment |
Deposited By: | Christina Lundström |
Deposited On: | 11 Aug 2011 11:11 |
Metadata Last Modified: | 02 Dec 2014 10:46 |
Repository Staff Only: item control page