Lorenz, Martin and Udén, Peter
(2011).
Influence of formic acid and dry matter on protein degradation in the tanniniferous legume sainfoin.
Animal feed science and technology. 164
:3-4
, 217-224
[Journal article]
![]() |
PDF
243kB |
Official URL: http://dx.doi.org/10.1016/j.anifeedsci.2011.02.002
Abstract
Improved protein utilization due to protein tannin binding has been observed in sainfoin and other tannin containing legumes. Since it is well known that binding of protein to tannins and dissociation of the resulting complexes are pH dependant, effects of low pH after treatment with unusually high amounts of acidic silage additives and different dry down stages on fresh herbage prior to ensiling was investigated. Criteria for tannin binding effects were based on N fractionation in an in vitro ruminal digestion system. A mixture of sainfoin varieties were wilted to different dry matter (DM) levels and treated with 0, 4 and 8 ml formic acid per kg fresh matter prior to ensiling for 60 days. Nitrogen fractionation included measurement of total N, buffer soluble N, non-protein N, α-amino acid N and ammonia N. Protein degradation was measured by an in vitro ruminal protein digestion system. Results show beneficial effects of moderate and high acidification particularly for buffer soluble N at 180 and 400 g/kg DM (p<0.0001) while these effects level off at 500 and 600 g/kg DM (P<0.852). However, no negative effect related to impaired tannin protein binding in the silages or the in vitro protein degradation occurred.
Authors/Creators: | Lorenz, Martin and Udén, Peter | ||||
---|---|---|---|---|---|
Title: | Influence of formic acid and dry matter on protein degradation in the tanniniferous legume sainfoin | ||||
Series Name/Journal: | Animal feed science and technology | ||||
Year of publishing : | 2011 | ||||
Volume: | 164 | ||||
Number: | 3-4 | ||||
Page range: | 217-224 | ||||
Publisher: | Elsevier B.V | ||||
ISSN: | 0377-8401 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | No | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Submitted version | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. | ||||
Keywords: | tannin, silage, sustainability | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-188 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-188 | ||||
Additional ID: |
| ||||
ID Code: | 8284 | ||||
Department: | (VH) > Dept. of Animal Nutrition and Management | ||||
External funders: | EU FP6 | ||||
Deposited By: | Martin Lorenz | ||||
Deposited On: | 26 Aug 2011 14:09 | ||||
Metadata Last Modified: | 02 Dec 2014 10:46 | ||||
Project info: | |||||
Name: | The re-invention of sainfoin | ||||
Acronym: | Healthyhay | ||||
ID: | EU, FP6-2005-Mobility-1, |
Repository Staff Only: item control page