Hansson, Karna
(2011).
Impact of tree species on carbon in forest soils.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2011:71
ISBN 978-91-576-7615-3
[Doctoral thesis]
![]() |
PDF
2MB |
Abstract
Different tree species differ in productivity, litter quality and quantity, canopy structure and nitrogen deposition. Norway spruce (Picea abies), Scots pine (Pinus sylvestris) and birch (Betula pendula and B. pubescens) are the three dominant tree species in Sweden. This thesis compares soil C fluxes and the accumulation of soil organic carbon under adjacent Norway spruce, Scots pine and silver birch stands growing on similar soils and examines the different processes involved. This was achieved mainly through field measurements of carbon pools and fluxes in southern Sweden, combined with respiration and decomposition studies in the laboratory.
Soil carbon fluxes and the accumulation of soil organic carbon were found to differ between the three species, with the strongest differences in humus layers between spruce and birch, with pine intermediate. Most carbon was stored in soils in spruce stands. Birch stands had the fastest root turnover and the highest carbon mineralisation rate.
Species differences can be explained by differences in tree growth rate and decomposition. The three tree species differed in terms of litter quality, carbon mineralisation, DOC fluxes and fine root turnover.
Authors/Creators: | Hansson, Karna | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Impact of tree species on carbon in forest soils | ||||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||||
Year of publishing : | 2011 | ||||||||||||
Number: | 2011:71 | ||||||||||||
Number of Pages: | 56 | ||||||||||||
Papers/manuscripts: |
| ||||||||||||
Place of Publication: | Uppsala | ||||||||||||
Publisher: | Institutionen för ekologi, Sveriges lantbruksuniversitet | ||||||||||||
ISBN for printed version: | 978-91-576-7615-3 | ||||||||||||
ISSN: | 1652-6880 | ||||||||||||
Language: | English | ||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||
Full Text Status: | Public | ||||||||||||
Agris subject categories.: | F Plant production > F40 Plant ecology K Forestry > K01 Forestry - General aspects P Natural resources > P33 Soil chemistry and physics P Natural resources > P34 Soil biology | ||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||||||||
Agrovoc terms: | forest trees, picea abies, pinus sylvestris, betula pendula, betula pubescens, plant soil relations, roots, forest soils, organic matter, carbon, nitrogen, sweden | ||||||||||||
Keywords: | carbon, tree species, fine root turnover, DOC, nitrogen | ||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-185 | ||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-185 | ||||||||||||
ID Code: | 8286 | ||||||||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||||||||
External funders: | FORMAS | ||||||||||||
Deposited By: | Karna Hansson | ||||||||||||
Deposited On: | 24 Aug 2011 07:38 | ||||||||||||
Metadata Last Modified: | 02 Dec 2014 10:46 |
Repository Staff Only: item control page