polar auxin transport and transcription factors
Larsson, Emma
(2011).
Molecular regulation of embryo development in Norway spruce.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2011:68
ISBN 978-91-576-7612-2
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
Early events in embryo development are critical for the plant body formation. During this phase the apical-basal axis, the radial symmetry, and the primary meristems are specified. The shoot apical meristem (SAM) and the root apical meristem (RAM) will subsequently give rise to all above-ground and below-ground tissues. Despite the environmental and economical importance of conifers, the regulation of their embryonic development is still relatively unknown. We are using somatic embryos of Norway spruce as a model system for studying embryology in conifers.
In this thesis, I show that polar auxin transport (PAT) is essential for proper patterning of both apical and basal parts of conifer embryos. Blocked PAT caused increased auxin levels, increased differentiation of early somatic embryos, a skewed balance between the embryonal mass and the suspensor cells in late embryos, and an abnormal morphology with irregular RAM, fused or aborted cotyledons and absence of a functional SAM in mature embryos.
Two NAC gene family members (PaNAC01 and PaNAC02), closely related to the Arabidopsis CUP-SHAPED COTYLEDON (CUC) genes, were characterized. PaNAC01 harbors previously characterized functional motifs, and could complement the cuc1cuc2 double mutant. The temporal expression of PaNAC01 was dependent on PAT, and coincided with the formation of separated cotyledons and a functional SAM. Furthermore, the expression profiles of four KNOXI genes (HBK1 to 4) showed that also the expression of HBK2 and HBK4 depend on PAT, and indicated their role in embryo differentiation and SAM formation, while HBK1 and HBK3 seemingly have a more general role during embryo development.
In addition, a global gene expression analysis revealed important processes during early somatic embryogenesis in Norway spruce.
Taken together the results show that central parts of the regulatory network for embryo development are still conserved between angiosperms and gymnosperms, despite their separation 300 million years ago.
Authors/Creators: | Larsson, Emma | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Molecular regulation of embryo development in Norway spruce | ||||||||||||
Subtitle: | polar auxin transport and transcription factors | ||||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||||
Year of publishing : | September 2011 | ||||||||||||
Number: | 2011:68 | ||||||||||||
Number of Pages: | 63 | ||||||||||||
Papers/manuscripts: |
| ||||||||||||
Place of Publication: | Uppsala | ||||||||||||
Publisher: | Dept. of Plant Biology and Forest Genetics, Swedish University of Agricultural Sciences | ||||||||||||
ISBN for printed version: | 978-91-576-7612-2 | ||||||||||||
ISSN: | 1652-6880 | ||||||||||||
Language: | English | ||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||
Full Text Status: | Public | ||||||||||||
Agris subject categories.: | F Plant production > F62 Plant physiology - Growth and development | ||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Plant Biotechnology | ||||||||||||
Agrovoc terms: | picea abies, plant embryos, somatic embryogenesis, embryonic development, auxins, gene transcription, transcription factors, apical meristems | ||||||||||||
Keywords: | auxin, cotyledons, CUC, conifers, KNOX, NAC, Norway spruce, polar auxin transport (PAT), shoot apical meristem (SAM), somatic embryogenesis | ||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-206 | ||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-206 | ||||||||||||
ID Code: | 8321 | ||||||||||||
Department: | (NL, NJ) > Dept. of Plant Biology and Forest Genetics (until 131231) | ||||||||||||
External funders: | FORMAS | ||||||||||||
Deposited By: | Emma Larsson | ||||||||||||
Deposited On: | 09 Sep 2011 12:08 | ||||||||||||
Metadata Last Modified: | 19 May 2020 14:12 |
Repository Staff Only: item control page