exploring the design of the Alnarp rehabilitation garden
Tenngart Ivarsson, Carina
(2011).
On the use and experience of a health garden.
Diss. (sammanfattning/summary)
Alnarp, Sweden :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2011:89
ISBN 978-91-576-7633-7
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
During the last decades an increasing amount of research suggests that a stay in a natural environment could reduce stress and help people restore. Furthermore, several decades of horticultural therapy have shown good outcomes in treating for example post-traumatic stress symptoms. Aiming at developing a new kind of therapy that combined the use of restorative natural areas, with therapies such as horticultural therapy and traditional occupational therapy, the Alnarp Rehabilitation Garden was designed and built in 2001. The intention is that the garden, with its combination of possibilities for experiences and the different activities conducted within the therapy, should be considered a supportive environment and a health promoting part of the therapy.
The main objective of this thesis is to contribute to the knowledge of health garden design, which can be used by, for example, landscape architects commissioned to design gardens with the intention of being used to promote health. The aim is to explore how the Alnarp Rehabilitation Garden is used and experienced in order to develop a deeper understanding about this kind of mixed built and natural environment.
The theoretical framework in the thesis is presented with a focus on the relation between health and the surrounding natural or built environment as well as gardens and their relation to health promotion. A multidisciplinary approach is used, where case study methodology is the overarching methodology, and the Alnarp Rehabilitation Garden is a single-case. Within the case study other methods, for example interviews and participant observation, have been used as sub-methods.
The mixed built scene type of gardens is perceived as restorative, and the findings about the experience are discussed in relation to preference, safety, refuge, compatibility and rootedness. Regarding the use, the results are discussed in relation to the findings of introvert and extrovert walks and also in relation to the mechanisms behind a restorative experience. When comparing the results, refuge, safety and walking are notions that stand out as important. This case study broadens the discussion on the significance of this scene type and how designers can work with health design.
Keywords: case study, environmental psychology, healing garden, landscape architecture, nature, restorative, scene type, supportive environment, walking.
Authors/Creators: | Tenngart Ivarsson, Carina | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | On the use and experience of a health garden | ||||||||||
Subtitle: | exploring the design of the Alnarp rehabilitation garden | ||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||
Year of publishing : | 2011 | ||||||||||
Number: | 2011:89 | ||||||||||
Number of Pages: | 92 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Alnarp, Sweden | ||||||||||
Publisher: | SLU Repro, Alnarp | ||||||||||
ISBN for printed version: | 978-91-576-7633-7 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Subjects: | Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Landscape planning > Landscape architecture (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 305 Other Medical Sciences > Other Medical Sciences not elsewhere specified (A) Swedish standard research categories 2011 > 6 Humanities > 604 Arts > Architecture | ||||||||||
Agrovoc terms: | gardens, healing, therapy, health care, psychological factors, case studies, landscaping, site factors | ||||||||||
Keywords: | case study, environmental psychology, healing garden, landscape architecture, nature, restorative, scene type, supportive environment, walking | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-236 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-236 | ||||||||||
ID Code: | 8388 | ||||||||||
Department: | (LTJ, LTV) > Department of Work Science, Business Economics, and Environmental Psychology (until 2020) | ||||||||||
Deposited By: | Carina Tenngart Ivarsson | ||||||||||
Deposited On: | 25 Oct 2011 09:39 | ||||||||||
Metadata Last Modified: | 02 Dec 2014 10:47 |
Repository Staff Only: item control page