Fröberg, Mats and Hansson, Karna and Kleja, Dan Berggren and Alavi, Ghasem
(2011).
Dissolved organic carbon and nitrogen leaching from Scots pine, Norway spruce and silver birch stands in southern Sweden.
Forest ecology and management. 262
:9
, 1742-1747
[Research article]
![]() |
PDF
108kB |
Official URL: http://www.sciencedirect.com/science/article/pii/S...
Abstract
The effects of three common tree species – Scots pine, Norway spruce and silver birch – on leaching of dissolved organic carbon and dissolved nitrogen were studied in an experimental forest with podzolised soils in southern Sweden. We analyzed soil water collected with lysimeters and modeled water fluxes to estimate dissolved C and N fluxes. Specific UV absorbance (SUVA) was analyzed to get information about the quality of dissolved organic matter leached from the different stands. Under the O horizon, DOC concentrations and fluxes in the birch stands were lower than in the spruce and pine stands; annual fluxes were 21 g m-2 y-1 for birch and 38 g m-2 y-1 and 37 g C m-2 y-1 for spruce and pine, respectively. Under the B horizon, annual fluxes for all tree species ranged between 3 and 5 g C m-2 y-1, implying greater loss of DOC in the mineral soil in the coniferous stands than in the birch stands. We did not find any effect of tree species on the quality of the dissolved organic matter, as measured by SUVA, indicating that the chemical composition of the organic matter was similar in leachates from all three tree species. Substantial amounts of nitrogen was leached out of the soil profile at the bottom of the B horizon from the pine and birch stands, whereas the spruce stands seemed to retain most of the nitrogen in the soil. These differences in N leaching have implications for soil N budgets.
Authors/Creators: | Fröberg, Mats and Hansson, Karna and Kleja, Dan Berggren and Alavi, Ghasem | ||||
---|---|---|---|---|---|
Title: | Dissolved organic carbon and nitrogen leaching from Scots pine, Norway spruce and silver birch stands in southern Sweden | ||||
Series Name/Journal: | Forest ecology and management | ||||
Year of publishing : | 2011 | ||||
Volume: | 262 | ||||
Number: | 9 | ||||
Page range: | 1742-1747 | ||||
Publisher: | Elsevier | ||||
ISSN: | 0378-1127 | ||||
Language: | English | ||||
Additional Information: | Published in Forest Ecology and Management by Elsevier. | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Subjects: | Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Soil science > Soil chemistry (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science Obsolete subject words > NATURAL SCIENCES > Biology > Terrestrial, freshwater and marine ecology > Terrestrial ecology | ||||
Keywords: | Dissolved organic matter, Tree species, Forest soil | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-250 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-250 | ||||
Additional ID: |
| ||||
ID Code: | 8420 | ||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||
External funders: | FORMAS | ||||
Deposited By: | Fröberg Mats | ||||
Deposited On: | 09 Nov 2011 15:49 | ||||
Metadata Last Modified: | 02 Dec 2014 10:47 |
Repository Staff Only: item control page