Andersson, Kjell
(2011).
Geographic Information Systems as a tool to support monitoring and assessment of landscape and regional sustainability.
Diss. (sammanfattning/summary)
Skinnskatteberg :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2011:92
ISBN 978-91-576-7636-8
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
New policies in Sweden about intensive forestry and functional green infrastructure require involvement of different sectors for planning of landscapes and regions. However, Sweden has no territorial land-use planning at these spatial scales. Landowners, municipalities and regional governments work separately to implement policies about sustainability. There is thus a growing need for integrated spatial planning, and thus assessments of sustainability at local to regional levels by comparing monitoring results with norms expressed in policies. The aim of this thesis is to analyse and visualise such data using Geographic Information Systems (GIS) to enhance comprehensive spatial planning approaches for cooperation between different planning sectors. In paper I, habitat functionality was modelled for area-demanding focal species’ requirements in five coarse forest types. Also clear-felling rates within and outside functional habitats for each of four forest owner categories were measured. The differences among landowner categories concerning planning for ecological values were linked to how biodiversity-friendly their policies were. Papers II and III analyses how forest management affects two endangered species, and show that GIS-based proxy variables can be used to predict occurrence of both terrestrial and aquatic focal species. Paper IV assesses how Forest Stewardship Council (FSC) contributes to biodiversity conservation in Sweden and Russia. Analyses of structural connectivity and habitat functionality show that the minimum standard in FSC set-asides is not compatible with higher levels of ambition to maintain biodiversity. Paper V explores how planners, locals and tourists perceive landscape values, and how these can be interpreted and used in spatial planning. Paper VI demonstrates a zoning approach to identify green infrastructures and areas suitable for intensive forestry. In paper VII indicators for ecological, economical and socio-cultural values were summarised to compare municipalities’ sustainability. To conclude, there are large opportunities for analysing and visualising data to support integrated spatial planning about sustainability using GIS. However, there is a need for new education programs including all dimensions of sustainability in combination with use of GIS.
Authors/Creators: | Andersson, Kjell | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Geographic Information Systems as a tool to support monitoring and assessment of landscape and regional sustainability | ||||||||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||||||||
Year of publishing : | 2011 | ||||||||||||||||
Number: | 2011:92 | ||||||||||||||||
Number of Pages: | 115 | ||||||||||||||||
Papers/manuscripts: |
| ||||||||||||||||
Place of Publication: | Skinnskatteberg | ||||||||||||||||
Publisher: | Skogsmästarskolan, Sveriges lantbruksuniversitet | ||||||||||||||||
ISBN for printed version: | 978-91-576-7636-8 | ||||||||||||||||
ISSN: | 1652-6880 | ||||||||||||||||
Language: | English | ||||||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||||||
Full Text Status: | Public | ||||||||||||||||
Subjects: | Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Landscape planning > Nature conservation and landscape management Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Landscape planning > Comprehensive planning Obsolete subject words > INTERDISCIPLINARY RESEARCH AREAS > Human communication | ||||||||||||||||
Agrovoc terms: | geographical information systems, landscape, monitoring, regional policies, planning, sustainability, infrastructure, sweden, russian federation | ||||||||||||||||
Keywords: | Assessment, Geographic Information Systems, Green infrastructure, Indicators, Intensive forestry, Landscape, Monitoring, Regions, Sustainability | ||||||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-279 | ||||||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-279 | ||||||||||||||||
ID Code: | 8433 | ||||||||||||||||
Department: | (S) > School for Forest Management | ||||||||||||||||
Deposited By: | Kjell Andersson | ||||||||||||||||
Deposited On: | 24 Nov 2011 16:11 | ||||||||||||||||
Metadata Last Modified: | 02 Dec 2014 10:47 |
Repository Staff Only: item control page