the effective and efficient use of plant genetic resources
Mackay, Michael
(2011).
Surfing the genepool.
Diss. (sammanfattning/summary)
Alnarp :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2011:90
ISBN 9789157676344
[Doctoral thesis]
![]() |
PDF
418kB |
Abstract
Humankind has been left a wealth of plant genetic diversity; a gift of nature, evolution and domestication over many millennia. Until recent times we have used these plant genetic resources (PGR) in harmony with our environment. The 20th Century brought many changes to the
world including new frontiers in science and agriculture. Plant breeding, as we know it today, began in 1900 with the rediscovery of Mendel’s laws of inheritance published in 1866, following his experiments on plant hybridization.
Early plant breeders were quick to take advantage of landraces originating from different regions and hybridized them to aggregate more agronomically important traits into widely adapted modern cultivars. Nickolai Ivanovich Vavilov (1887-1943) was among the first scientists to recognize the
distribution of plant characteristics was not random, but related to ecological and other environmental parameters. By the mid 20th Century PGR were being widely collected and conserved in ex situ genebanks.
The use of PGR in breeding was largely based on information sourced from other researchers and genebanks. Breeders specifically asked for evaluation data to effectively use genebank accessions.
The Focused Identification of Germplasm Strategy (FIGS) emerged as an approach to target accessions more likely to possess specific genetic variation sought by breeders. FIGS involves gathering available information and knowledge to facilitate the identification of candidate accessions. GIS, statistical and modeling techniques can then be used to select the candidates for evaluation based on understanding the trait by environment relationships.
This study concludes that rational approaches, such as FIGS, deliver more effective and efficient
utilization of PGR by identifying ‘best bet’ subsets of accessions to address contemporary plant
breeding challenges requiring novel genetic variation for adaptive traits.
Authors/Creators: | Mackay, Michael | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Surfing the genepool | ||||||||||||||
Subtitle: | the effective and efficient use of plant genetic resources | ||||||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||||||
Year of publishing : | 2011 | ||||||||||||||
Number: | 2011:90 | ||||||||||||||
Number of Pages: | 67 | ||||||||||||||
Papers/manuscripts: |
| ||||||||||||||
Place of Publication: | Alnarp | ||||||||||||||
Publisher: | Dept. of Plant Breeding and Biotechnology, Swedish University of Agricultural Sciences | ||||||||||||||
ISBN for printed version: | 9789157676344 | ||||||||||||||
ISSN: | 1652-6880 | ||||||||||||||
Language: | English | ||||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||||
Full Text Status: | Public | ||||||||||||||
Agris subject categories.: | F Plant production > F30 Plant genetics and breeding | ||||||||||||||
Subjects: | Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Plant production > Plant breeding | ||||||||||||||
Agrovoc terms: | plant genetic resources, genetic variation, land varieties, gene banks | ||||||||||||||
Keywords: | plant genetic resources, land races, genebanks, adaptive traits, genetic varation, utilization, trait by environment relationship | ||||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-258 | ||||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-258 | ||||||||||||||
ID Code: | 8439 | ||||||||||||||
Department: | (LTJ, LTV) > Plant Breeding and Biotechnology (until 121231) | ||||||||||||||
Deposited By: | Lennart Wiborgh | ||||||||||||||
Deposited On: | 17 Nov 2011 11:40 | ||||||||||||||
Metadata Last Modified: | 02 Dec 2014 10:47 |
Repository Staff Only: item control page