Mahgiubi, Shaima A. M.
(2011).
Effects of octylphenol on sexual development and reproduction in zebrafish.
Uppsala :
Sveriges lantbruksuniv.
, Report (Department of Biomedical Sciences and Veterinary Public Health, Swedish University of Agricultural Sciences), 1653-8315
; 5
ISBN 978-91-576-9053-1
[Licentiate thesis]
![]() |
PDF
384kB |
Abstract
Anthropogenic chemicals released into the aquatic environment can disrupt the normal function(s) of an organism's endocrine system and thereby adversely affect reproduction and development. This has led to the development of robust fish tests to detect and assess endocrine active chemicals. This thesis investigated developmental and reproductive effects of exposure to octylphenol (OP) in zebrafish.
Zebrafish were exposed to OP in a Fish Sexual Development Test (FSDT) to investigate effects on sexual development. The main endpoints were vitellogenin induction and gonad development, including sex ratios. Zebrafish were also exposed to OP in a Fish Full Life Cycle test (FFLC) and a Fish Short Term Reproduction Assay (FSTRA) to investigate effects on different reproductive processes; i.e. gonad development, sexual phenotype and reproductive performance.
Exposures to OP resulted in shifts in sex ratios, suppression in ovarian development, impairment in reproduction and reduction in growth, whereas no effects on VTG levels were observed. Conclusively, both the FSDT and FFLC test, but not the FSTRA, were sensitive tests for detection of endocrine-related effects of the weak estrogen OP. This thesis shows that OP, acting as a weak estrogen, has a negative impact on sexual development and maturation as well as reproduction in zebrafish.
Authors/Creators: | Mahgiubi, Shaima A. M. | ||||||
---|---|---|---|---|---|---|---|
Title: | Effects of octylphenol on sexual development and reproduction in zebrafish | ||||||
Series/Journal: | Report (Department of Biomedical Sciences and Veterinary Public Health, Swedish University of Agricultural Sciences) (1653-8315) | ||||||
Year of publishing : | 2011 | ||||||
Number: | 5 | ||||||
Number of Pages: | 53 | ||||||
Papers/manuscripts: |
| ||||||
Place of Publication: | Uppsala | ||||||
Publisher: | Dept. of Biomedical Sciences and Veterinary Public Health | ||||||
ISBN for printed version: | 978-91-576-9053-1 | ||||||
ISSN: | 1653-8315 | ||||||
Language: | English | ||||||
Publication Type: | Licentiate thesis | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | L Animal production > L53 Animal physiology - Reproduction | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Pathobiology | ||||||
Agrovoc terms: | danio rerio, organic compounds, reproduction, reproductive performance, biological development, life cycle, gonads, sex ratio, vitellogenins | ||||||
Keywords: | zebrafish, sex ratio, gonad maturation, vitellogenin, reproductive performance, octylphenol | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-287 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-287 | ||||||
ID Code: | 8473 | ||||||
Department: | (VH) > Dept. of Biomedical Sciences and Veterinary Public Health | ||||||
Deposited By: | Shaima Mahgiubi | ||||||
Deposited On: | 01 Dec 2011 08:22 | ||||||
Metadata Last Modified: | 13 May 2015 10:20 |
Repository Staff Only: item control page