Jong, Adriaan de
(2012).
Matching a changing world - the importance of habitat characteristics for farmland breeding Eurasian curlew.
Diss. (sammanfattning/summary)
Umeå :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2012:16
ISBN 978-91-576-7652-8
[Doctoral thesis]
![]() |
PDF
404kB |
Abstract
Where animals are and what they do, is the result of a continuous cost-benefit analysis of available alternatives. Choices have to be made, for example when settling in a breeding territory after migration, when foraging conditions change, when humans change the landscape, or when a predator approaches the nest. In this thesis, I used Eurasian curlew data to address these issues at the national, landscape and agricultural field level.
The results show that farmland was the most important habitat for the species (appr. four times as important as mires), but that < 40 ha patches of farmland embedded in forest landscapes were seldom used. During the first part of the breeding season, the birds preferred to forage on leys, but later they shifted to cereal fields. No effect of the construction of the Bothnia Line railway on Eurasian curlew densities could be shown. Finally, experimental approaches of nests showed that the chances for hatching success were best when the incubating bird leaved the nest neither very soon nor very late.
Albeit flexible in behaviour, Eurasian curlews seem to demand landscapes that contain sufficiently large patches of farmland, preferably with mixtures of fields under different management.
Authors/Creators: | Jong, Adriaan de | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Matching a changing world - the importance of habitat characteristics for farmland breeding Eurasian curlew | ||||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||||
Year of publishing : | 25 May 2012 | ||||||||||||
Number: | 2012:16 | ||||||||||||
Number of Pages: | 47 | ||||||||||||
Papers/manuscripts: |
| ||||||||||||
Place of Publication: | Umeå | ||||||||||||
Publisher: | Institutionen för vilt, fisk och miljö, Sveriges lantbruksuniversitet | ||||||||||||
ISBN for printed version: | 978-91-576-7652-8 | ||||||||||||
ISSN: | 1652-6880 | ||||||||||||
Language: | English | ||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||
Full Text Status: | Public | ||||||||||||
Agris subject categories.: | L Animal production > L20 Animal ecology P Natural resources > P01 Nature conservation and land resources | ||||||||||||
Subjects: | Obsolete subject words > NATURAL SCIENCES > Biology > Terrestrial, freshwater and marine ecology > Terrestrial ecology Obsolete subject words > NATURAL SCIENCES > Biology > Terrestrial, freshwater and marine ecology > Ethology and behavioural ecology | ||||||||||||
Agrovoc terms: | birds, charadriiformes, farmland, habitats, biodiversity conservation | ||||||||||||
Keywords: | farmland bird, habitat association model, patch size, patch occupancy, foraging habitat, infrastructure, flight initiation distance, biodiversity conservation | ||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-429 | ||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-429 | ||||||||||||
ID Code: | 8736 | ||||||||||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||||||||
Deposited By: | Adriaan de Jong | ||||||||||||
Deposited On: | 25 Apr 2012 07:17 | ||||||||||||
Metadata Last Modified: | 02 Dec 2014 10:49 |
Repository Staff Only: item control page