Wilhelmsson, Erik
(2002).
Forest use and its economic value for inhabitants of Skröven and Hakkas in Norrbotten.
Umeå:
(S) > Dept. of Forest Resource Management
(NL, NJ) > Dept. of Forest Resource Management, Sveriges lantbruksuniversitet.
Arbetsrapport / Sveriges lantbruksuniversitet, Institutionen för skoglig resurshushållning och geomatik
; 91
[Report]
![]() |
PDF
1MB |
Abstract
This report covers elaboration and demonstration of a method to quantify
and evaluate the many uses of the forest for people living in a sparsely
populated area in the north of Sweden. The uses are grouped into the forest
or forestry as a source of income, value as environment for leisure time,
value as residential environment, and finally other values. Ten households in
Skroven and Hakkas in Norrbotten are interviewed. The interviewees
describe their use and the amounts and frequencies, rank the four uses, and
put a relative value in per cent on each use. The annual mean total value is
121 000 SEK. The various mean incomes are less then half (45%) of the
value derived from all uses of the forest. Comparing the three uses that
constitute the other half, all are of approximately equal value. The incomes
concerned are from employment in forestry, from reindeer herding, from
the sale of timber from a forest holding or from the increase in value of the
holding, or from firewood.
Key words: forest use, value, interview, income, residential environment, leisure time
Authors/Creators: | Wilhelmsson, Erik | ||||
---|---|---|---|---|---|
Title: | Forest use and its economic value for inhabitants of Skröven and Hakkas in Norrbotten | ||||
Alternative abstract: |
| ||||
Series/Journal: | Arbetsrapport / Sveriges lantbruksuniversitet, Institutionen för skoglig resurshushållning och geomatik (1401-1204) | ||||
Year of publishing : | 2002 | ||||
Number: | 91 | ||||
Number of Pages: | 22 | ||||
Place of Publication: | Umeå | ||||
Publisher: | Institutionen för skoglig resurshushållning, Sveriges lantbruksuniversitet | ||||
ISSN: | 1401-1204 | ||||
Language: | English | ||||
Publication Type: | Report | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | E Economics, development, and rural sociology > E10 Agricultural economics and policies K Forestry > K10 Forestry production | ||||
Subjects: | Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Plant production > Forestry Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Area economics > Forest economics | ||||
Agrovoc terms: | forests, forestry, uses, economic value, methods, evaluation, sweden | ||||
Keywords: | forest use, value, interview, income, residential environment, leisure time | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-513 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-513 | ||||
ID Code: | 8885 | ||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||
Deposited By: | Bo Jonsson | ||||
Deposited On: | 23 May 2012 08:36 | ||||
Metadata Last Modified: | 02 Dec 2014 10:50 |
Repository Staff Only: item control page