farmers’ and neighbours’ perceptions and attitudes, and agricultural field influences on pests in nearby garden plants
Ahmed, Nur
(2012).
Pesticide use in periurban areas.
Diss. (sammanfattning/summary)
Alnarp, Sweden :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2012:37
ISBN 978-91-576-7673-3
[Doctoral thesis]
![]() |
PDF
2MB |
Abstract
Public concern about pesticide use is very high, although it varies with social, ethical and political factors. In periurban regions, farmers live close to people with other occupations. Thus farming activities such as pesticide spraying may cause tensions. Pesticide use may also cause changes in pest abundances outside the treated field, on plants in neighbouring gardens.
The first part of this thesis compared perceptions of pesticide use by farmers and their neighbours in two periurban regions in Sweden. Neighbours reported using pesticides, but perceived pesticide use to be more negative than farmers did. Neighbours also perceived themselves as pesticide non-users to a higher extent than farmers, although both categories used pesticides in their home setting to a similar extent. Perceptions of pesticide use differed between farmers and neighbours but also between groups of farmers, depending on farm size, whether pesticides were used or not, number of crops grown and pesticide safety knowledge.
In two field studies, abundances of pests were compared in garden crops adjacent to insecticide-treated and untreated agricultural fields. The garden crops were not subjected to wind drift during insecticide spraying. Despite this, pest abundance and their damage on vegetables and ornamental flowers in nearby gardens decreased with insecticide use in the agricultural fields. The magnitude of this decrease depended on type of insect pests targeted, garden plants tested and timing of pesticide applications.
In general, perceptions and attitudes concerning pesticide use differed between groups of people in the periurban society studied, e.g. with social factors such as gender, age and education. The fact that pesticide use in agricultural fields may actually benefit neighbouring garden crops is a novel finding.
The findings presented here can be of use for policy makers to avoid conflicts regarding pesticide use in periurban environments, since it is important to address variations in the views of different groups of people in society and to communicate both the negative and positive effects of pesticide use.
Authors/Creators: | Ahmed, Nur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Pesticide use in periurban areas | ||||||||||
Subtitle: | farmers’ and neighbours’ perceptions and attitudes, and agricultural field influences on pests in nearby garden plants | ||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||
Year of publishing : | 16 May 2012 | ||||||||||
Number: | 2012:37 | ||||||||||
Number of Pages: | 85 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Alnarp, Sweden | ||||||||||
Publisher: | Dept. of Agrosystems, Swedish University of Agricultural Sciences | ||||||||||
Associated Programs and Other Stakeholders: | SLU - Research Areas for the Future > Future Agriculture (until Jan 2017) SLU - Agricultural Sciences for Global Development > Urban and peri-urban farming | ||||||||||
ISBN for printed version: | 978-91-576-7673-3 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | H Protection of plants and stored products > H01 Protection of plants - General aspects X Agricola extesions > X80 Social sciences, humanities and education | ||||||||||
Subjects: | Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Plant production > Plant and forest protection (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Agricultural Occupational Health and Safety (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use Obsolete subject words > SOCIAL SCIENCES > Other social sciences > Public sector research | ||||||||||
Agrovoc terms: | pesticides, public opinion, pesticide application, periurban areas , farmers, domestic gardens, rural urban relations | ||||||||||
Keywords: | Urban-rural fringe, herbicide, fungicide, insecticide , location, safety knowledge, pollen beetle, flea beetle, cabbage root fly, radish, oilseed rape, vegetables, ornamental flowers, window traps, soil traps | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-508 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-508 | ||||||||||
ID Code: | 8892 | ||||||||||
Department: | (LTJ, LTV) > Agrosystems (until 121231) | ||||||||||
Deposited By: | Nur Ahmed | ||||||||||
Deposited On: | 22 May 2012 11:12 | ||||||||||
Metadata Last Modified: | 02 Dec 2014 10:50 |
Repository Staff Only: item control page