Wulff, Sören and Lindelöw, Åke and Lundin, Lars and Hansson, Pär and Barklund, Pia and Axelsson, Anna-Lena and Wijk, Sture and Ståhl, Göran
(2012).
Adapting forest health assessments to changing perspectives on threats – a case example from Sweden.
Environmental monitoring and assessment. 184
:4
, 2453-2464
[Research article]
![]() |
PDF
155kB |
Official URL: http://dx.doi.org/10.1007/s10661-011-2130-7
Abstract
A revised Swedish forest health assessment
system is presented. The assessment system
is composed of several interacting components
which target information needs for strategic
and operational decision making and accommodate
a continuously expanding knowledge base.
The main motivation for separating information
for strategic and operational decision making is
that major damage outbreaks are often scattered
throughout the landscape. Generally, large-scale
inventories (such as national forest inventories)
cannot provide adequate information for mitigation
measures. In addition to broad monitoring
programs that provide time-series information on
known damaging agents and their effects, there
is also a need for local and regional inventories
adapted to specific damage events. While information
for decision making is the major focus of
the health assessment system, the system also contributes
to expanding the knowledge base of forest
conditions. For example, the integrated monitoring
programs provide a better understanding of
ecological processes linked to forest health. The
new health assessment system should be able to
respond to the need for quick and reliable information
and thus will be an important part of the
future monitoring of Swedish forests.
Authors/Creators: | Wulff, Sören and Lindelöw, Åke and Lundin, Lars and Hansson, Pär and Barklund, Pia and Axelsson, Anna-Lena and Wijk, Sture and Ståhl, Göran | ||||
---|---|---|---|---|---|
Title: | Adapting forest health assessments to changing perspectives on threats – a case example from Sweden | ||||
Series Name/Journal: | Environmental monitoring and assessment | ||||
Year of publishing : | 2012 | ||||
Volume: | 184 | ||||
Number: | 4 | ||||
Page range: | 2453-2464 | ||||
Publisher: | Springer | ||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Forest | ||||
ISSN: | 0167-6369 | ||||
Language: | English | ||||
Additional Information: | Tables and figures form the published version of the article are missing in the present version. | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects K Forestry > K70 Forest injuries and protection | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Keywords: | Forest health, Forest damages, Monitoring | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-595 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-595 | ||||
Additional ID: |
| ||||
ID Code: | 8960 | ||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||
Deposited By: | Professor Lars Lundin | ||||
Deposited On: | 06 Sep 2012 07:03 | ||||
Metadata Last Modified: | 02 Dec 2014 10:51 |
Repository Staff Only: item control page