Lindbladh, Matts and O'Connor, Raymond and Jacobson, George L. Jr.
(2002).
Morphometric analysis of pollen grains for paleoecological studies: classification of Picea from eastern North America.
American journal of botany. 89
:9
, 1459–1467
[Journal article]
![]() |
PDF
741kB |
Official URL: http://www.amjbot.org/content/89/9/1459.full
Abstract
Little is known about the paleoecological histories of the three spruce species (white spruce, Picea glauca; black spruce, P. mariana;
and red spruce P. rubens) in eastern North America, largely because of the difficulty of separating the three species in the pollen
record. We describe a novel and effective classification method of distinguishing pollen grains on the basis of quantitative analysis of
grain attributes. The method is illustrated by an analysis of a large sample of modern pollen grains (522 grains from 38 collections)
of the three Picea species, collected from the region where the three species co-occur today. For each species X we computed a binary
regression tree that classified each grain either as X or as not-X; these three determinations for each grain were then combined as
Hamming codes in an error/uncertainty detection procedure. The use of Hamming codes to link multiple binary trees for error detection
allowed identification and exclusion of problematic specimens, with correspondingly greater classification certainty among the remaining
grains. We measured 13 attributes of 419 reference grains of the three species to construct the regression trees and classified
103 other reference grains by testing. Species-specific accuracies among the reliably classified grains were 100, 77, and 76% for P.
glauca, P. mariana, and P. rubens, respectively, and 21, 30, and 22% of the grains by species, respectively, were problematic. The
method is applicable to any multi-species classification problem for which a large reference sample is available.
Authors/Creators: | Lindbladh, Matts and O'Connor, Raymond and Jacobson, George L. Jr. | ||||
---|---|---|---|---|---|
Title: | Morphometric analysis of pollen grains for paleoecological studies: classification of Picea from eastern North America | ||||
Series Name/Journal: | American journal of botany | ||||
Year of publishing : | 2002 | ||||
Volume: | 89 | ||||
Number: | 9 | ||||
Page range: | 1459–1467 | ||||
Publisher: | Botanical Society of America | ||||
ISSN: | 0002-9122 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | F Plant production > F40 Plant ecology | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Geosciences, Multidisciplinary (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Botany | ||||
Keywords: | classification and regression-tree (CART) analysis, modern pollen grains, Picea glauca, Picea mariana, Picea rubens | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-594 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-594 | ||||
Additional ID: |
| ||||
ID Code: | 8976 | ||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||
Deposited By: | Matts Lindbladh | ||||
Deposited On: | 28 Aug 2012 13:31 | ||||
Metadata Last Modified: | 02 Dec 2014 10:51 |
Repository Staff Only: item control page