recycling of plant nutrients from bioenergy production
Abubaker, Jamal
(2012).
Effects of fertilisation with biogas residues on crop yield, soil microbiology and greenhouse gas emissions.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2012:46
ISBN 978-91-576-7682-5
[Doctoral thesis]
![]() |
PDF
510kB |
Abstract
The amount of residues generated by biogas production has increased dramatically due to worldwide interest in using renewable energy. Biogas residues (BRs) originate from anaerobic degradation of different types of rural and urban organic wastes and have been proposed as organic fertilisers because of their high content of ammonium and other valuable macro- and micro-nutrients. However, application of BRs to agricultural soils may be accompanied by environmental risks, since they may contain heavy metals and organic pollutants. Therefore the effects of BRs on crop production and on the soil ecosystem and environment urgently need to be investigated before their wider use. This thesis evaluated and compared different types of BRs against cattle slurry, pig slurry, compost and mineral fertiliser with respect to their (1) ability to provide plants with necessary nutrients, (2) impact on the soil microbial ecosystem and (3) effects on emissions of the greenhouse gas nitrous oxide (N₂O). The results from short-term laboratory experiments and a long-term field trial showed that BRs increased crop yield to the same extent or more than conventional mineral fertiliser and compost, but less than pig slurry. BRs generated from source-separated organic household waste had a tendency to give higher crop yield and soil microbial activities than other BRs. BRs had no general negative effect on soil respiration, but substrate-induced respiration decreased significantly in organic soil on addition of BRs. Although all BRs initially inhibited potential ammonium oxidation and potential denitrification activity, no long-term negative effects were detected. BRs stimulated ammonium assimilation, which can temporarily decrease nitrogen availability to the plant. Furthermore, the bacterial community structure in the sandy soil was altered by BRs and cattle slurry, but no significant change was seen in the community structure of clay and organic soil. Application of BRs and animal slurry increased N₂O emissions, but the total losses and flux patterns were affected by fertiliser type and soil type. In conclusion, the fertiliser value of BRs should be regarded as high and they apparently have no long-term adverse effects on soil microbial functions and structures. Thus the problematic amounts of residues associated with expansion of biogas production could be turned to advantage, as these residues seem to be safe and competitive fertilisers.
Authors/Creators: | Abubaker, Jamal | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Effects of fertilisation with biogas residues on crop yield, soil microbiology and greenhouse gas emissions | ||||||||||||||
Subtitle: | recycling of plant nutrients from bioenergy production | ||||||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||||||
Year of publishing : | 16 April 2012 | ||||||||||||||
Number: | 2012:46 | ||||||||||||||
Number of Pages: | 79 | ||||||||||||||
Papers/manuscripts: |
| ||||||||||||||
Place of Publication: | Uppsala | ||||||||||||||
Publisher: | Dept. of Microbiology, Swedish University of Agricultural Sciences | ||||||||||||||
Associated Programs and Other Stakeholders: | SLU - Research Areas for the Future > Future Urban Sustainable Environment (FUSE) (until Jan 2017) SLU - Agricultural Sciences for Global Development > Land use and climate change | ||||||||||||||
ISBN for printed version: | 978-91-576-7682-5 | ||||||||||||||
ISSN: | 1652-6880 | ||||||||||||||
Language: | English | ||||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||||
Full Text Status: | Public | ||||||||||||||
Agris subject categories.: | F Plant production > F04 Fertilizing P Natural resources > P01 Nature conservation and land resources P Natural resources > P35 Soil fertility | ||||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Renewable Bioenergy Research (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||||||||||||
Agrovoc terms: | biogas, residues, bioenergy, waste management, nutrients, fertilizer application, crop yield, soil microorganisms, nitrogen oxides, pollutants, soil types | ||||||||||||||
Keywords: | Animal manure, Bacterial community structure, Biogas residues, Crop yield, Microbial activity, Nitrous oxide emission, Soil type | ||||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-581 | ||||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-581 | ||||||||||||||
ID Code: | 8983 | ||||||||||||||
Department: | (NL, NJ) > Dept. of Microbiology (until 161231) | ||||||||||||||
Deposited By: | Jamal Abubaker | ||||||||||||||
Deposited On: | 23 Aug 2012 12:28 | ||||||||||||||
Metadata Last Modified: | 02 Dec 2014 10:51 |
Repository Staff Only: item control page