Ezebilo, Eugene Ejike
(2012).
Forest stakeholder participation in improving game habitat in Swedish forests.
Sustainability. 4
:7
, 1580-1595
[Journal article]
![]() |
PDF
239kB |
Official URL: http://dx.doi.org/10.3390/su4071580
Abstract
Although in Sweden the simultaneous use of forests for timber production and game hunting are both of socioeconomic importance it often leads to conflicting interests. This study examines forest stakeholder participation in improving game habitat to increase hunting opportunities as well as redistribute game activities in forests to help reduce browsing damage in valuable forest stands. The data for the study were collected from a nationwide survey that involved randomly selected hunters and forest owners in Sweden. An ordered logit model was used to account for possible factors influencing the respondents’ participation in improving game habitat. The results showed that on average, forest owning hunters were more involved in improving game habitat than non-hunting forest owners. The involvement of non-forest owning hunters was intermediate between the former two groups. The respondents’ participation in improving game habitat were mainly influenced by factors such as the quantity of game meat obtained, stakeholder group, forests on hunting grounds, the extent of risk posed by game browsing damage to the economy of forest owners, importance of bagging game during hunting, and number of hunting days. The findings will help in designing a more sustainable forest management strategy that integrates timber production and game hunting in forests.
Authors/Creators: | Ezebilo, Eugene Ejike | ||||
---|---|---|---|---|---|
Title: | Forest stakeholder participation in improving game habitat in Swedish forests | ||||
Series Name/Journal: | Sustainability | ||||
Year of publishing : | 11 July 2012 | ||||
Volume: | 4 | ||||
Number: | 7 | ||||
Page range: | 1580-1595 | ||||
Publisher: | MDPI open access journals | ||||
Associated Programs and Other Stakeholders: | SLU - Research Areas for the Future > Future Forests (until Jan 2017) | ||||
ISSN: | 2071-1050 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | E Economics, development, and rural sociology > E10 Agricultural economics and policies K Forestry > K01 Forestry - General aspects | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics (A) Swedish standard research categories 2011 > 5 Social Sciences > 509 Other Social Sciences > Social Sciences Interdisciplinary (Peace and Conflict Research and Studies on Sustainable Society) | ||||
Keywords: | Forest management, Stakeholders participation, Sustainable game management | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-580 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-580 | ||||
Additional ID: |
| ||||
ID Code: | 8986 | ||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||
External funders: | Future Forests | ||||
Deposited By: | Eugene Ezebilo | ||||
Deposited On: | 23 Aug 2012 09:45 | ||||
Metadata Last Modified: | 02 Dec 2014 10:51 |
Repository Staff Only: item control page