Ringdahl, Ola and Hellström, Thomas and Wästerlund, Iwan and Lindroos, Ola
(2012).
Estimating wheel slip for a forest machine using RTK-DGPS.
Journal of terramechanics. 49
:5
, 271–279
[Research article]
![]() |
PDF
1MB |
Official URL: http://dx.doi.org/10.1016/j.jterra.2012.08.003
Abstract
Wheel slip may increase the risk for wheel rutting and tear up ground vegetation and superficial roots and thereby decreasing the bearing capacity of the ground, but also reducing the growth of nearby standing forest trees. With increased slip, more energy is consumed for making wheel ruts in the ground, with increased fuel consumption as a result. This paper proposes a novel method for measuring slip in an uneven forest terrain with an 8WD forestry machine. This is done by comparing the wheel velocity reported by the machine and velocity measured with an accurate DGPS system. Field tests with a forestry machine showed that slip could be calculated accurately with the suggested method. The tests showed that there was almost no slip on asphalt or gravel surfaces. In a forest environment, 10–15% slip was common. A future extension of the method enabling estimation of the slip of each wheel pair in the bogies is also suggested.
Authors/Creators: | Ringdahl, Ola and Hellström, Thomas and Wästerlund, Iwan and Lindroos, Ola | ||||
---|---|---|---|---|---|
Title: | Estimating wheel slip for a forest machine using RTK-DGPS | ||||
Series Name/Journal: | Journal of terramechanics | ||||
Year of publishing : | 5 October 2012 | ||||
Volume: | 49 | ||||
Number: | 5 | ||||
Page range: | 271–279 | ||||
Publisher: | Elsevier | ||||
ISSN: | 0022-4898 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | K Forestry > K11 Forest engineering | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Keywords: | forestry, asphalt, gravel, sand, snow, terrain, forwarder | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-680 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-680 | ||||
Additional ID: |
| ||||
ID Code: | 9135 | ||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||
Deposited By: | Skogsbiblioteket Umeå | ||||
Deposited On: | 29 Oct 2012 10:39 | ||||
Metadata Last Modified: | 02 Dec 2014 10:52 |
Repository Staff Only: item control page