Nordmark, Ingrid
(2012).
Optimisation and integration in local food distribution.
Uppsala :
Sveriges lantbruksuniv.
, Rapport / Institutionen för energi och teknik, SLU, 1654-9406
; 046
ISBN 978-91-576-9102-6
[Licentiate thesis]
![]() |
PDF
1MB |
Abstract
Increased interest is being shown in local, regional and traditional food and confidence in such food is high among consumers. There is also more interest in the transparency of the food supply chain. Therefore places and modes of production and traceability as aspects of food quality have gained more and more importance in the recent decades.
This necessitates the development of new knowledge of the specific logistics system to be able to identify successful approaches to improving the local food supply chain. Important questions may arise such as whether local and small-scale food producers can transport their goods more efficiently and how they can improve through cooperation and integration.
The aim of this thesis was to study how cooperation, optimisation and integration in the supply chain for local and small-scale food producers can make distribution more efficient and to estimate the environmental impact from the transports.
This work analyses, demonstrates and further develops distribution strategies for local and small-scale food producers and distributors, together with their environmental impacts. The work is based on three case studies in Sweden that have distribution systems on different scales.
The distribution system in Paper I includes logistics with local food and transport companies in and around Uppsala. In Paper II, a group of small-scale producers in Halland was integrated into a bigger retail chain using an electronic trading system. In Paper III, a distribution system for municipal units in four municipalities in Dalarna was analysed.
Data was collected by observations, questionnaires, interviews and from summaries of orders and public procurements. By mapping distribution networks, optimising routes and estimating emissions, possible improvements in the distribution system were ascertained.
There is potential for local and small-scale food producers to improve their distribution and reduce their environmental impact. Cooperation, integration and route optimisation are strategies that are suitable for producers to adopt in order to make their transports more efficient.
Authors/Creators: | Nordmark, Ingrid | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Optimisation and integration in local food distribution | ||||||||
Series Name/Journal: | Rapport / Institutionen för energi och teknik, SLU | ||||||||
Year of publishing : | 2012 | ||||||||
Number: | 046 | ||||||||
Number of Pages: | 57 | ||||||||
Papers/manuscripts: |
| ||||||||
Place of Publication: | Uppsala | ||||||||
Publisher: | Institutionen för energi och teknik, Sveriges lantbruksuniversitet | ||||||||
ISBN for printed version: | 978-91-576-9102-6 | ||||||||
ISSN: | 1654-9406 | ||||||||
Language: | English | ||||||||
Publication Type: | Licentiate thesis | ||||||||
Full Text Status: | Public | ||||||||
Agris subject categories.: | J Handling, transport, storage and protection of agricultural products > J10 Handling, transport, storage and protection of agricultural products P Natural resources > P05 Energy resources management T Pollution > T01 Pollution | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 201 Civil Engineering > Transport Systems and Logistics | ||||||||
Agrovoc terms: | foods, supply, road transport, small farms, cooperative activities, optimization methods, logistics, environmental impact | ||||||||
Keywords: | transport, local food, food producers, supply chain, distribution system, environmental impact, coordination, integration, emissions | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-677 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-677 | ||||||||
ID Code: | 9167 | ||||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||||
Deposited By: | doktorand Ingrid Nordmark | ||||||||
Deposited On: | 29 Oct 2012 07:56 | ||||||||
Metadata Last Modified: | 08 Sep 2017 10:48 |
Repository Staff Only: item control page