Chittavong, Malavanh
(2012).
Nutritional status of local pigs in Central Lao PDR.
Diss. (sammanfattning/summary)
Vientiane, Lao PDR :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2012:87
ISBN 978-91-576-7734-1
[Doctoral thesis]
![]() |
PDF
465kB |
Abstract
The feeding regime, health status, feed allowance, body weight and mineral status of local pigs kept by smallholder farmers in Lao PDR were assessed. The long-term effect of supplemental salt (NaCl) on voluntary feed and water intake, growth, sodium (Na) and potassium (K) balance was evaluated in local pigs, and faecal K/Na ratio was assessed as a marker of Na intake in pigs.
A field study of management of local pigs kept by smallholder farmers was carried out in three districts (Borrikun, Khamkeuth and Pakkading) of central Lao PDR, where pig keeping is mainly women's work. The main feed ingredients used in the region are rice bran and cassava root, with agricultural by-products and green plants used as supplements to varying degrees. Daily crude protein and calcium (Ca) allowances to sows, piglets and growing pigs in all districts were lower than the recommended levels, as was Na allowance to growing pigs in Borrikun and Khamkeuth and to lactating sows in all districts. Phosphorus (P) allowance to growing pigs in Pakkading and sows in Borrikun and Pakkading was lower than recommended, but K allowance to both growing pigs and sows was higher. Piglet mortality was around 20%. Feed supplementation had no effect on the body weight of pigs raised by smallholder farmers, but affected plasma iCa concentration. Ionised Ca level was outside the normal range for all pigs. There was a tendency for higher faecal K/Na ratio in sows not supplemented with Na.
In two experiments examining the effect of high and low levels of NaCl in the diet of native Moo Lath pigs, dietary Na content affected feed and water intake, Na and water retention. Low dietary Na level (0.6 g/kg DM) reduced intake, retention and weight gain, while high intake (3.0 g/kg DM) increased intake, retention, extracellular volume and weight gain, without increasing N and K retention. A dietary Na content of 1.2 g/kg dry matter proved sufficient to support a positive Na balance and growth in these pigs. Individual faecal K/Na ratio was a rough indicator of Na intake.
Overall, the studies showed that the protein, Ca and Na supply to local pigs in central Lao PDR appears to be below requirements. Thus farmers should aim to include more green plant materials and NaCl in the feed allowance.
Authors/Creators: | Chittavong, Malavanh | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Nutritional status of local pigs in Central Lao PDR | ||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||
Year of publishing : | 21 November 2012 | ||||||||||
Number: | 2012:87 | ||||||||||
Number of Pages: | 54 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Vientiane, Lao PDR | ||||||||||
Publisher: | Dept. of Animal Nutrition and Management, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-576-7734-1 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | L Animal production > L02 Animal feeding L Animal production > L51 Animal physiology - Nutrition | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. | ||||||||||
Agrovoc terms: | swine, land races, animal feeding, animal nutrition, protein content, mineral supplements, sodium chloride, weight gain, mortality, osmolality, aldosterone, lao people's democratic republic | ||||||||||
Keywords: | Local pig, feeding management, protein, minerals, mortality, growth, faeces, aldosterone, plasma protein, osmolality | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-731 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-731 | ||||||||||
ID Code: | 9246 | ||||||||||
Department: | (VH) > Dept. of Animal Nutrition and Management | ||||||||||
External funders: | Swedish International Development Cooperation Agency | ||||||||||
Deposited By: | Ms Malavanh CHITTAVONG | ||||||||||
Deposited On: | 19 Nov 2012 14:29 | ||||||||||
Metadata Last Modified: | 02 Dec 2014 10:53 |
Repository Staff Only: item control page