Sängstuvall, Lars and Lämås, Tomas and Nordfjell, Tomas
(2012).
Application of a primarily deductive framework describing time consumption for hauling of logs to road-side.
Annals of operations research. Online First Article
, 1-13
[Research article]
![]() |
PDF
332kB |
Official URL: http://dx.doi.org/10.1007/s10479-012-1172-8
Abstract
Forest management planning decisions are often based on the forest owner’s goals, which typically focus on economic criteria. Logging operation work productivity functions are used when costing forest operations. These functions affect the conclusions drawn during forest management analyses because different logging environments give rise to different harvesting costs. When evaluating new combinations of machines and environments, there is generally a shortage of field data on productivity that can be examined in advance. We applied a previously published deductive framework describing time consumption in forwarding to known environments, in which field studies on forwarding have been conducted and for which extensive data are available. We then adapted the deductive framework to better reproduce the results obtained in the time studies. The deductive framework accurately reproduced the observed forwarding productivities; on average, the adaptation process improved the accuracy of this reproduction. However, it may also have reduced the accuracy of individual predictions. We conclude that the deductive framework can be used as a basis for constructing work productivity functions for forest management analyses, and can serve as a foundation when constructing new productivity functions based on time study results to use when pricing forwarding.
Authors/Creators: | Sängstuvall, Lars and Lämås, Tomas and Nordfjell, Tomas | ||||
---|---|---|---|---|---|
Title: | Application of a primarily deductive framework describing time consumption for hauling of logs to road-side | ||||
Series Name/Journal: | Annals of operations research | ||||
Year of publishing : | 20 June 2012 | ||||
Volume: | Online First Article | ||||
Page range: | 1-13 | ||||
Publisher: | Springer US | ||||
ISSN: | 0254-5330 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | J Handling, transport, storage and protection of agricultural products > J12 Handling, transport, storage and protection of forest products K Forestry > K10 Forestry production U Auxiliary disciplines > U30 Research methods | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Keywords: | deductive framework, forwarding, hauling, logging, productivity, time consumption | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-769 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-769 | ||||
Additional ID: |
| ||||
ID Code: | 9302 | ||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||
External funders: | Brattåsstiftelsen för skogsvetenskaplig forskning | ||||
Deposited By: | Skogsbiblioteket Umeå | ||||
Deposited On: | 11 Dec 2012 14:20 | ||||
Metadata Last Modified: | 02 Dec 2014 10:53 |
Repository Staff Only: item control page