Öhman, Karin and Edenius, Lars and Mikusinski, Grzegorz
(2011).
Optimizing spatial habitat suitability and timber revenue in long-term forest planning.
Canadian journal of forest research. 41
:3
, 543-551
[Journal article]
![]() |
PDF
622kB |
Official URL: http://dx.doi.org/10.1139/X10-232
Abstract
Effective tools must be developed that include consideration of biodiversity in the traditional forest planning process. The objective of this study is to present a spatial habitat suitability model that could be included in the optimization of long-term forest planning where the problem can be solved with an exact solution method. This could be an advantage, since, e.g., many forest planning systems available today are designed for problems that could be solved with an exact solution method. The habitat model consists of two parts: suitability assessment of stand-wise conditions and spatial conditions. To investigate whether the model works in a realistic setting, we used a case study and applied the model to the habitat demands for Hazel Grouse (Bonasa bonasia L.). The results from the case study indicate that the model is effective for including spatial habitat consideration and that the model could be used for creating different degrees of the clustering of habitats. Further, the loss in net present value as a result of the spatial habitat demands was limited in the case study. We suggest that this modeling approach could be extended to other species with large area requirements and add to the existing tools for forest biodiversity assessment in forest management planning.
Authors/Creators: | Öhman, Karin and Edenius, Lars and Mikusinski, Grzegorz | ||||
---|---|---|---|---|---|
Title: | Optimizing spatial habitat suitability and timber revenue in long-term forest planning | ||||
Series/Journal: | Canadian journal of forest research (1208-6037) | ||||
Year of publishing : | 2011 | ||||
Volume: | 41 | ||||
Number: | 3 | ||||
Page range: | 543-551 | ||||
Publisher: | NRC Research Press | ||||
ISSN: | 1208-6037 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | K Forestry > K10 Forestry production L Animal production > L20 Animal ecology U Auxiliary disciplines > U10 Mathematical and statistical methods | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Keywords: | Hazel Grouse, mixed-integer programming, optimization, spatial planning | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-774 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-774 | ||||
Additional ID: |
| ||||
ID Code: | 9307 | ||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||
External funders: | MISTRA | ||||
Deposited By: | Skogsbiblioteket Umeå | ||||
Deposited On: | 13 Dec 2012 11:16 | ||||
Metadata Last Modified: | 02 Dec 2014 10:53 |
Repository Staff Only: item control page