Grafström, Anton
(2012).
Spatially correlated Poisson sampling.
Journal of statistical planning and inference. 142
:1
, 139-147
[Journal article]
![]() |
PDF
199kB |
Official URL: http://dx.doi.org/10.1016/j.jspi.2011.07.003
Abstract
A new method for sampling from a finite population that is spread in one, two or more dimensions is presented. Weights are used to create strong negative correlations between the inclusion indicators of nearby units. The method can be used to produce unequal probability samples that are well spread over the population in every dimension, without any spatial stratification. Since the method is very general there are numerous possible applications, especially in sampling of natural resources where spatially balanced sampling has proven to be efficient. Two examples show that the method gives better estimates than other commonly used designs.
Authors/Creators: | Grafström, Anton | ||||
---|---|---|---|---|---|
Title: | Spatially correlated Poisson sampling | ||||
Series/Journal: | Journal of statistical planning and inference (0378-3758) | ||||
Year of publishing : | January 2012 | ||||
Volume: | 142 | ||||
Number: | 1 | ||||
Page range: | 139-147 | ||||
Publisher: | Elsevier | ||||
ISSN: | 0378-3758 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | U Auxiliary disciplines > U10 Mathematical and statistical methods X Agricola extesions > X10 Mathematics and statistics | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 101 Mathematics > 10106 Probability Theory and Statistics | ||||
Keywords: | Correlated poisson sampling, Generalized Random-Tessellation Stratified design, Negative correlation, Spatial sampling, Spatially balanced sampling, Unequal probability sampling | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-777 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-777 | ||||
Additional ID: |
| ||||
ID Code: | 9318 | ||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||
Deposited By: | Skogsbiblioteket Umeå | ||||
Deposited On: | 13 Dec 2012 11:29 | ||||
Metadata Last Modified: | 02 Dec 2014 10:53 |
Repository Staff Only: item control page