Ståhl, Göran and Allard, Anna and Esseen, Per-Anders and Glimskär, Anders and Ringvall, Anna and Svensson, Johan and Sundquist, Sture and Christensen, Pernilla and Gallegos Torell, Åsa and Högström, Mats and Lagerqvist, Kjell and Marklund, Liselott and Nilsson, Björn and Inghe, Ola
(2011).
National Inventory of Landscapes in Sweden (NILS) - scope, design, and experiences from establishing a multiscale biodiversity monitoring system.
Environmental monitoring and assessment. 173
:1-4
, 579-595
[Journal article]
![]() |
PDF
475kB |
Official URL: http://dx.doi.org/10.1007/s10661-010-1406-7
Abstract
The landscape-level and multiscale biodiversity monitoring program National Inventory of Landscapes in Sweden (NILS) was launched in 2003. NILS is conducted as a sample-based stratified inventory that acquires data across several spatial scales, which is accomplished by combining aerial photo interpretation with field inventory. A total of 631 sample units are distributed across the land base of Sweden, of which 20% are surveyed each year. By 2007 NILS completed the first 5-year inventory phase. As the reinventory in the second 5-year phase (2008–2012) proceeds, experiences and insights accumulate and reflections are made on the setup and accomplishment of the monitoring scheme. In this article, the emphasis is placed on background, scope, objectives, design, and experiences of the NILS program. The main objective to collect data for and perform analyses of natural landscape changes, degree of anthropogenic impact, prerequisites for natural biological diversity and ecological processes at landscape scale. Different environmental conditions that can have direct or indirect effects on biological diversity are monitored. The program provides data for national and international policy and offers an infrastructure for other monitoring program and research projects. NILS has attracted significant national and international interest during its relatively short time of existence; the number of stakeholders and cooperation partners steadily increases. This is constructive and strengthens the incentive for the multiscale monitoring approach.
Authors/Creators: | Ståhl, Göran and Allard, Anna and Esseen, Per-Anders and Glimskär, Anders and Ringvall, Anna and Svensson, Johan and Sundquist, Sture and Christensen, Pernilla and Gallegos Torell, Åsa and Högström, Mats and Lagerqvist, Kjell and Marklund, Liselott and Nilsson, Björn and Inghe, Ola | ||||
---|---|---|---|---|---|
Title: | National Inventory of Landscapes in Sweden (NILS) - scope, design, and experiences from establishing a multiscale biodiversity monitoring system | ||||
Series Name/Journal: | Environmental monitoring and assessment | ||||
Year of publishing : | February 2011 | ||||
Volume: | 173 | ||||
Number: | 1-4 | ||||
Page range: | 579-595 | ||||
Publisher: | Springer Netherlands | ||||
ISSN: | 0167-6369 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | K Forestry > K10 Forestry production P Natural resources > P01 Nature conservation and land resources U Auxiliary disciplines > U40 Surveying methods | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Keywords: | Aerial photo interpretation, Field survey, Land cover, Landscape changes, Landscape pattern | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-778 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-778 | ||||
Additional ID: |
| ||||
ID Code: | 9323 | ||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||
External funders: | Swedish Environmental Protection Agency | ||||
Deposited By: | Skogsbiblioteket Umeå | ||||
Deposited On: | 13 Dec 2012 11:31 | ||||
Metadata Last Modified: | 02 Dec 2014 10:54 |
Repository Staff Only: item control page