Santoro, Maurizio and Pantze, Andreas and Fransson, Johan E. S. and Dahlgren, Jonas and Persson, Anders
(2012).
Nation-wide clear-cut mapping in Sweden using ALOS PALSAR strip images.
Remote sensing. 4
:6
, 1693-1715
[Journal article]
![]() |
PDF
781kB |
Official URL: http://dx.doi.org/10.3390/rs4061693
Abstract
Advanced Land Observing Satellite (ALOS) Phased Array L-band type Synthetic Aperture Radar (PALSAR) backscatter images with 50 m pixel size (strip images) at HV-polarization were used to map clear-cuts at a regional and national level in Sweden. For a set of 31 clear-cuts, on average 59.9% of the pixels within each clear-cut were correctly detected. When compared with a one-pixel edge-eroded version of the reference dataset, the accuracy increased to 88.9%. With respect to statistics from the Swedish Forest Agency, county-wise clear-felled areas were underestimated by the ALOS PALSAR dataset (between 25% and 60%) due to the coarse resolution. When compared with statistics from the Swedish National Forest Inventory, the discrepancies were larger, partly due to the estimation errors from the plot-wise forest inventory data. In Sweden, for the time frame of 2008–2010, the total area felled was estimated to be 140,618 ha, 172,532 ha and 194,586 ha using data from ALOS PALSAR, the Swedish Forest Agency and the Swedish National Forest Inventory, respectively. ALOS PALSAR strip images at HV-polarization appear suitable for detection of clear-felled areas at a national level; nonetheless, the pixel size of 50 m is a limiting factor for accurate delineation of clear-felled areas.
Authors/Creators: | Santoro, Maurizio and Pantze, Andreas and Fransson, Johan E. S. and Dahlgren, Jonas and Persson, Anders | ||||
---|---|---|---|---|---|
Title: | Nation-wide clear-cut mapping in Sweden using ALOS PALSAR strip images | ||||
Series Name/Journal: | Remote sensing | ||||
Year of publishing : | 21 June 2012 | ||||
Volume: | 4 | ||||
Number: | 6 | ||||
Page range: | 1693-1715 | ||||
Publisher: | MDPI | ||||
ISSN: | 2072-4292 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Updated version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | K Forestry > K10 Forestry production U Auxiliary disciplines > U40 Surveying methods | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Keywords: | ALOS PALSAR, radar backscatter, boreal forest, deforestation, clear-cuts, Sweden, Kyoto & Carbon Initiative | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-781 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-781 | ||||
Additional ID: |
| ||||
ID Code: | 9325 | ||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||
External funders: | Swedish National Space Board | ||||
Deposited By: | Skogsbiblioteket Umeå | ||||
Deposited On: | 13 Dec 2012 14:59 | ||||
Metadata Last Modified: | 02 Dec 2014 10:54 |
Repository Staff Only: item control page