Lidestav, Gun and Berg Lejon, Solveig
(2013).
Harvesting and silvicultural activities in Swedish family forestry – behavior changes from a gender perspective.
Scandinavian journal of forest research. 28
:2
, 136-142
[Journal article]
![]() |
PDF
103kB |
Official URL: http://dx.doi.org/10.1080/02827581.2012.701324
Abstract
Previous reports indicating that forest properties owned by women were less extensively managed than those owned by men were partly attributed to women not having been fully socialized into family forestry. It was assumed that this gap would have been reduced by targeted actions undertaken over the last 10–15 years with the aim of increasing women's interest in and knowledge of forestry, and strengthening their self—identification as forest owners. To examine this assumption, the management behaviors of male and female forest owners in 2003–2006 were analyzed and compared to results for 1992–1994. The data were obtained from the Data Base for Forest Owner Analysis and concerned almost 9000 forest management units. Although harvesting and silvicultural activities increased on both male- and female-owned properties over time, the “gap” between male and female owners did not diminish as expected.
Authors/Creators: | Lidestav, Gun and Berg Lejon, Solveig | ||||
---|---|---|---|---|---|
Title: | Harvesting and silvicultural activities in Swedish family forestry – behavior changes from a gender perspective | ||||
Series Name/Journal: | Scandinavian journal of forest research | ||||
Year of publishing : | 2013 | ||||
Volume: | 28 | ||||
Number: | 2 | ||||
Page range: | 136-142 | ||||
Publisher: | Taylor & Francis | ||||
ISSN: | 0282-7581 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | E Economics, development, and rural sociology > E20 Organization, administration and management of agricultural enterprises or farms K Forestry > K10 Forestry production U Auxiliary disciplines > U10 Mathematical and statistical methods | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 5 Social Sciences > 509 Other Social Sciences > Gender Studies | ||||
Keywords: | Data Base for Forest Owner Analysis, forest management, gender, regression model, targeted actions | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-798 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-798 | ||||
Additional ID: |
| ||||
ID Code: | 9351 | ||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||
External funders: | Brattåsstiftelsen för skogsvetenskaplig forskning | ||||
Deposited By: | Skogsbiblioteket Umeå | ||||
Deposited On: | 18 Dec 2012 09:23 | ||||
Metadata Last Modified: | 02 Dec 2014 10:54 |
Repository Staff Only: item control page