Sandström, Camilla and Lindkvist, Anna and Öhman, Karin and Nordström, Eva-Maria
(2011).
Governing competing demands for forest resources in Sweden.
Forests. 2
:1
, 218-242
[Journal article]
![]() |
PDF
164kB |
Official URL: http://dx.doi.org/10.3390/f2010218
Abstract
Changing and competing land use, where we make use of a growing share of resources, potentially undermines the capacity of forests to provide multiple functions such as timber, biodiversity, recreation and pasture lands. The governance challenge is thus to manage trade-offs between human needs and, at the same time, maintain the capacities of forests to provide us with these needs. Sweden provides a clear example of this kind of challenge. Traditionally, timber has been the most apparent contribution of the forest to Swedish national interests. However, due to competing land use, the identification of the wider role of forests in terms of multifunctionality has been recognized. Today, a number of functions, such as water quality and biodiversity together with cultural and social activities related to forests, are increasingly included as potential demands on forests in competition with traditional functions such as timber production. The challenge is thus related to trade-offs between different functions. How to balance the relationship and guide trade-offs between different functions of forests is, to a large extent, a matter of policy choice and the design of appropriate governance institutions and pro-active management activities. Based on perceptions among stakeholders on future competing demands and a literature review, the paper explore the multifunctionality of the Swedish forests and how it is affected by competing demands for land use; how multifunctionality is currently governed; and concludes by suggesting promising decision support methods to manage trade-offs between different functions.
Authors/Creators: | Sandström, Camilla and Lindkvist, Anna and Öhman, Karin and Nordström, Eva-Maria | ||||
---|---|---|---|---|---|
Title: | Governing competing demands for forest resources in Sweden | ||||
Series Name/Journal: | Forests | ||||
Year of publishing : | 2011 | ||||
Volume: | 2 | ||||
Number: | 1 | ||||
Page range: | 218-242 | ||||
Publisher: | MDPI | ||||
ISSN: | 1999-4907 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | E Economics, development, and rural sociology > E11 Land economics and policies K Forestry > K10 Forestry production U Auxiliary disciplines > U10 Mathematical and statistical methods | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Keywords: | land use change, multifunctionality multi criteria decision analysis, literature review, participatory planning | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-801 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-801 | ||||
Additional ID: |
| ||||
ID Code: | 9359 | ||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||
External funders: | Future Forests and Skogforsk and Swedish Forest Industries Federation | ||||
Deposited By: | Skogsbiblioteket Umeå | ||||
Deposited On: | 19 Dec 2012 08:46 | ||||
Metadata Last Modified: | 02 Dec 2014 10:54 |
Repository Staff Only: item control page