Boddum, Tina
(2012).
Gall midge olfaction and its role in speciation.
Diss. (sammanfattning/summary)
Alnarp, Sweden :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2013:6
ISBN 978-91-576-7763-1
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
With the swede midge (Contarinia nasturtii) as our main model species, we study two types of olfactory cues that are of importance for gall midges: 1) the pheromones emitted by the female to attract the male; 2) and the host plant volatiles that the females use when finding a host for oviposition.
We found that both the blend of compounds and the enantioisomeric form are important for male attraction in the wind tunnel and in the field. For pheromone reception, the gall midges use the sensillum type that display sexual dimorphism, male swede midge use the gall midge specific sensilla circumfila while the Hessian fly (Mayetiola destructor) use s. trichodea.
In a detailed study of the female host finding behavior, we found that olfactory cues are important for the swede midge host selection. However, this "first impression" can be modulated by later plant characters, such as the physical defense of the host plant, or which host plants are available. By using the electrophysiological technique GC-EAD, we compared the response of 12 gall midge species, including the swede midge, to a blend of 45 plant volatiles to explore the relative impact of host plant chemistry, life-history strategies and the midge phylogeny on the gall midge host plant recognition system.
Authors/Creators: | Boddum, Tina | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Gall midge olfaction and its role in speciation | ||||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||||
Year of publishing : | 19 December 2012 | ||||||||||||
Number: | 2013:6 | ||||||||||||
Number of Pages: | 48 | ||||||||||||
Papers/manuscripts: |
| ||||||||||||
Place of Publication: | Alnarp, Sweden | ||||||||||||
Publisher: | Dept. of Plant Protection Biology, Swedish University of Agricultural Sciences | ||||||||||||
ISBN for printed version: | 978-91-576-7763-1 | ||||||||||||
ISSN: | 1652-6880 | ||||||||||||
Language: | English | ||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||
Full Text Status: | Public | ||||||||||||
Subjects: | Obsolete subject words > NATURAL SCIENCES > Biology Obsolete subject words > NATURAL SCIENCES > Biology > Terrestrial, freshwater and marine ecology > Ethology and behavioural ecology Obsolete subject words > NATURAL SCIENCES > Biology > Organism biology > Animal physiology Obsolete subject words > NATURAL SCIENCES > Biology > Cell and molecular biology > Molecular biology | ||||||||||||
Agrovoc terms: | cecidomyiidae, olfaction, pheromones, kairomones, host plants, phylogeny, contarinia, mayetiola destructor | ||||||||||||
Keywords: | Gall midge, olfaction, speciation, pheromone, host plant volatiles, swede midge, Hessian fly | ||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-818 | ||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-818 | ||||||||||||
ID Code: | 9362 | ||||||||||||
Department: | (LTJ, LTV) > Department of Plant Protection Biology | ||||||||||||
External funders: | FORMAS | ||||||||||||
Deposited By: | Tina Boddum | ||||||||||||
Deposited On: | 20 Dec 2012 09:46 | ||||||||||||
Metadata Last Modified: | 02 Dec 2014 10:54 |
Repository Staff Only: item control page