Ghafoor, Abdul
(2013).
Understanding the causes of spatial variation in pesticide sorption and degradation at the catchment scale.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2013:8
ISBN 978-91-576-7765-5
[Doctoral thesis]
![]() |
PDF
819kB |
Abstract
Intensive agricultural practices and use of pesticides, essential to achieve high crop yields, present particular risks to soil and water resources which sustain life. Degradation and sorption of pesticides in soils are both spatially variable and also among the most sensitive factors determining losses to surface water and groundwater. Currently, no general guidance is available on suitable approaches for dealing with spatial variation in pesticide degradation and sorption in catchment or regional scale modelling applications.
This thesis investigated sorption and degradation of three pesticides (bentazone, isoproturon, and glyphosate) in the cultivated soils of an agricultural catchment in Sweden with the aim to develop and test simple model approaches that could support large-scale modelling.
In the case of sorption, an extended partitioning model improved upon the koc concept for all three compounds studied: inorganic sorbents dominated sorption in sub-surface soils and their effects were only masked by organic matter in surface soils with organic carbon contents larger than ca.2%. Interactions between organic and inorganic sorbents affected glyphosate sorption, but apparently not that of bentazone or isoproturon. It was concluded that information on clay, fclay, iron and aluminum oxides and soil pH, in addition to organic carbon, foc, is needed to accurately predict pesticide sorption. The variables foc, fclay and pH are generally available, whereas measurements of oxides of Al and Fe are rarely reported.
The degradation rate constant (k) was highly variable with coefficients of variation ranging between 42 and 64% for the three herbicides. This variability could be attributed to variations in microbial biomass and pesticide bioavailability. A simple modelling approach to predict k from the sorption constant, which reflects bioavailability, and easily measurable surrogate variables for microbial biomass/activity (organic carbon and clay contents) was successfully tested in a meta-analysis of available literature data using bootstrapped partial least squares regression (PLSR). In conclusion, this approach shows promise as an effective way to account for the effects of bioavailability and microbial activity on microbial pesticide degradation in large-scale model applications.
Authors/Creators: | Ghafoor, Abdul | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Understanding the causes of spatial variation in pesticide sorption and degradation at the catchment scale | ||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||
Year of publishing : | 21 February 2013 | ||||||||
Number: | 2013:8 | ||||||||
Number of Pages: | 62 | ||||||||
Papers/manuscripts: |
| ||||||||
Place of Publication: | Uppsala | ||||||||
Publisher: | Dept. of Soil and Environment, Swedish University of Agricultural Sciences | ||||||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Agricultural landscape SLU - Agricultural Sciences for Global Development > Land use and climate change SLU - Agricultural Sciences for Global Development > Efficiency in farming systems | ||||||||
ISBN for printed version: | 978-91-576-7765-5 | ||||||||
ISSN: | 1652-6880 | ||||||||
Language: | English | ||||||||
Publication Type: | Doctoral thesis | ||||||||
Full Text Status: | Public | ||||||||
Agris subject categories.: | P Natural resources > P33 Soil chemistry and physics P Natural resources > P34 Soil biology T Pollution > T01 Pollution | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||||
Agrovoc terms: | herbicides, sorption, degradation, watersheds, water pollution, bentazone, isoproturon, glyphosate, laccase, spatial distribution, models, computer applications | ||||||||
Keywords: | spatial variation, bentazone, isoproturon, glyphosate, persistence, half-life, laccase, sorption, bioavailability | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-878 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-878 | ||||||||
ID Code: | 9456 | ||||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||||
Deposited By: | Abdul Ghafoor | ||||||||
Deposited On: | 22 Feb 2013 06:44 | ||||||||
Metadata Last Modified: | 02 Dec 2014 10:55 |
Repository Staff Only: item control page