economic motives, environmental attitudes, and social capital
Holstein, Fredrik and Gren, Ing-Marie
(2013).
Violation of environmental regulations in Sweden.
Uppsala:
(NL, NJ) > Dept. of Economics, Sveriges lantbruksuniversitet.
Working paper series / Swedish University of Agricultural Sciences, Department of Economics
; 2013:03
[Report]
![]() |
PDF
1MB |
Abstract
This paper tests the explanatory power of traditional enforcement instruments, environmental attitudes and abundance of social capital for violation of environmental regulations in Sweden. A count data model is used on a panel data set obtained from a survey to inspectors at the local and regional jurisdictions in Sweden. Regressions analyses are carried out for all firms but also for different firm categories depending on environmental impacts. The results indicate that traditional enforcement weapons, measured as number of inspection and a formal inspection style, curb violation by all types of firm categories. On the other hand, significant results are that environmental attitudes and abundance of social capital deter violation by large firms, but have no impact on violation by firms with minor environmental impacts.
Authors/Creators: | Holstein, Fredrik and Gren, Ing-Marie |
---|---|
Title: | Violation of environmental regulations in Sweden |
Subtitle: | economic motives, environmental attitudes, and social capital |
Series Name/Journal: | Working paper series / Swedish University of Agricultural Sciences, Department of Economics |
Year of publishing : | 3 March 2013 |
Number: | 2013:03 |
Number of Pages: | 28 |
Place of Publication: | Uppsala |
Publisher: | Institutionen för ekonomi, Sveriges lantbruksuniversitet |
ISSN: | 1401-4068 |
Language: | English |
Publication Type: | Report |
Full Text Status: | Public |
Agris subject categories.: | E Economics, development, and rural sociology > E10 Agricultural economics and policies P Natural resources > P01 Nature conservation and land resources |
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Business Administration |
Agrovoc terms: | environmental economics, environmental legislation, attitudes, sweden |
Keywords: | environmental regulations, violation, economic motives, environmental attitudes, social capital, heterogeneous firms, count data model, Sweden |
URN:NBN: | urn:nbn:se:slu:epsilon-e-896 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-896 |
ID Code: | 9473 |
Department: | (NL, NJ) > Dept. of Economics |
Deposited By: | Ing-Marie Gren |
Deposited On: | 05 Mar 2013 14:40 |
Metadata Last Modified: | 02 Dec 2014 10:55 |
Repository Staff Only: item control page