Hedström, Hanna and Persson, Ingmar and Skarnemark, Gunnar and Ekberg, Christian
(2013).
Characterization of radium sulphate.
Journal of Nuclear Chemistry. 2013
:ID:94070
, 1-4
[Journal article]
![]() |
PDF
- Published Version
942kB |
Official URL: http://dx.doi.org/10.1155/2013/940701
Abstract
This paper examines the crystal structure of radium sulphate and compares its structure to barium sulphate, strontium sulphate, and lead sulphate. The radium sulphate powder was measured by both powder X-ray diffraction and EXAFS. The unit cell was determined to be orthorhombic, belonging to the Pnma (no. 62) space group with the cell parameters = 9.07, = 5.52, = 7.28 Å, and = 364.48 Å 3.These data support the fact that radium sulphate is isostructural with barium, strontium, and lead sulphate.The bond distances were determined using EXAFS.The mean Ra-O and S-O bond distances were found to be 2.96(2) and 1.485(8) Å, respectively, and the Ra-O-S bond angle was 127(2) ∘. Findings of EXAFS data are quite consistent and support the XRD data. These findings show that it is possible for radium to coprecipitate with barium, strontium, and lead in sulphate media to form a substitutional solid solution.
Authors/Creators: | Hedström, Hanna and Persson, Ingmar and Skarnemark, Gunnar and Ekberg, Christian | ||||
---|---|---|---|---|---|
Title: | Characterization of radium sulphate | ||||
Series/Journal: | Journal of Nuclear Chemistry (2314-4831) | ||||
Year of publishing : | 2013 | ||||
Volume: | 2013 | ||||
Number: | ID:94070 | ||||
Page range: | 1-4 | ||||
Number of Pages: | 4 | ||||
Publisher: | Hindawi Publishing Corporation | ||||
ISSN: | 2314-4831 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | X Agricola extesions > X50 Chemistry | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 104 Chemical Sciences > Inorganic Chemistry | ||||
Agrovoc terms: | Radium, Sulphates, Chemical structure, Solids, Chemistry | ||||
Keywords: | Radium sulphate, Sulphates, Crystals, Crystal structure, Isostructure, Substitutional solids | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1874 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1874 | ||||
Additional ID: |
| ||||
ID Code: | 11062 | ||||
Faculty: | NL - Faculty of Natural Resources and Agricultural Sciences (until 2013) | ||||
Department: | (NL, NJ) > Dept. of Chemistry (until 131231) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 25 Apr 2014 11:28 | ||||
Metadata Last Modified: | 20 Feb 2015 09:49 |
Repository Staff Only: item control page