definition and research perspectives
Bravo-Oviedo, Andres and Löf, Magnus and Skovsgaard, Jens Peter and Zlatanov, Tzvetan
(2014).
European Mixed Forests.
Forests Systems. 23
:3
, 518-533
[Research article]
![]() |
PDF
191kB |
Official URL: http://dx.doi.org/10.5424/fs/2014233-06256
Abstract
We aim at (i) developing a reference definition of mixed forests in order to harmonize comparative research in mixed forests and (ii) briefly review the research perspectives in mixed forests. Area of study: The definition is developed in Europe but can be tested worldwide. Material and methods: Review of existent definitions of mixed forests based and literature review encompassing dynamics, management and economic valuation of mixed forests. Main results: A mixed forest is defined as a forest unit, excluding linear formations, where at least two tree species coexist at any developmental stage, sharing common resources (light, water, and/or soil nutrients). The presence of each of the component species is normally quantified as a proportion of the number of stems or of basal area, although volume, biomass or canopy cover as well as proportions by occupied stand area may be used for specific objectives. A variety of structures and patterns of mixtures can occur, and the interactions between the component species and their relative proportions may change over time. The research perspectives identified are (i) species interactions and responses to hazards, (ii) the concept of maximum density in mixed forests, (iii) conversion of monocultures to mixed-species forest and (iv) economic valuation of ecosystem services provided by mixed forests. Research highlights: The definition is considered a high-level one which encompasses previous attempts to define mixed forests. Current fields of research indicate that gradient studies, experimental design approaches, and model simulations are key topics providing new research opportunities.
Authors/Creators: | Bravo-Oviedo, Andres and Löf, Magnus and Skovsgaard, Jens Peter and Zlatanov, Tzvetan | ||||
---|---|---|---|---|---|
Title: | European Mixed Forests | ||||
Subtitle: | definition and research perspectives | ||||
Series Name/Journal: | Forests Systems | ||||
Year of publishing : | 2014 | ||||
Volume: | 23 | ||||
Number: | 3 | ||||
Page range: | 518-533 | ||||
Number of Pages: | 16 | ||||
Publisher: | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria | ||||
ISSN: | 2171-5068 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Agrovoc terms: | mixed forests | ||||
Keywords: | COST Action, EuMIXFOR, mixed-species forests, admixtures of species | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2618 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2618 | ||||
Additional ID: |
| ||||
ID Code: | 12112 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 05 May 2015 07:56 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page