Jonsson, Mattias and Sigvald, Roland
(2016).
Suction-trap catches partially predict infestations of the grain aphid Sitobion avenae in winter wheat fields.
Journal of applied entomology. 140
:7
, 553-557
[Journal article]
![]() |
PDF
- Accepted Version
215kB |
Official URL: http://dx.doi.org/10.1111/jen.12290
Abstract
Effective pest monitoring programmes are needed for providing reliable advice on when pest populations require active management. We studied whether suction-trap catches of the grain aphid Sitobion avenae during the period 1989-2009 can be used to predict field infestations of this aphid in Swedish winter wheat fields. We found that suction-trap catches of S.avenae until the time of crop heading (GS51) were significantly related to both number of aphids per tiller (R-2=0.69 at GS 59 and R-2=0.27 at GS 69) and proportion of fields with infestations above economic threshold (R-2=0.49 at GS 59 and R-2=0.40 at GS 69). This effect was consistent across Swedish regions and years. This information could be used by advisory services and farmers to decide whether field inspection to estimate the profitability of insecticide treatment at heading is needed. To improve the predictive ability further, suction-trap catches could be combined with weather data and information about biological control potential in different landscapes.
Authors/Creators: | Jonsson, Mattias and Sigvald, Roland | ||||
---|---|---|---|---|---|
Title: | Suction-trap catches partially predict infestations of the grain aphid Sitobion avenae in winter wheat fields | ||||
Series/Journal: | Journal of applied entomology (0931-2048) | ||||
Year of publishing : | 2016 | ||||
Volume: | 140 | ||||
Number: | 7 | ||||
Page range: | 553-557 | ||||
Number of Pages: | 5 | ||||
Publisher: | Wiley | ||||
ISSN: | 0931-2048 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | H Protection of plants and stored products > H01 Protection of plants - General aspects H Protection of plants and stored products > H10 Pests of plants | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||
Keywords: | economic threshold, pest management, pest monitoring, spring migration | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3919 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3919 | ||||
Additional ID: |
| ||||
ID Code: | 14013 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 02 Feb 2017 07:53 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page