Colombi, Tino and Keller, Thomas
(2019).
Developing strategies to recover crop productivity after soil compaction — a plant eco-physiological perspective.
Soil and Tillage Research. 191
, 156-161
[Article Review/Survey]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 977kB |
Official URL: https://doi.org/10.1016/j.still.2019.04.008
Abstract
Soil compaction constitutes a major threat to the fertility of arable soils and food security. The aim of this paperis to highlight the need and opportunities for plant eco-physiological approaches to identify strategies to recovercrop yields after soil compaction. Reduced productivity on compacted soil primarily results from decreased rootelongation rates and thus limited accessibility to water and nutrients. Hence, strategies to recover productivityafter compaction must address plant eco-physiological phenomena that underlie low root system expansionrates. In compacted soil, root growth is decreased due to high soil penetration resistance and due to low oxygenconcentration in soil air caused by reducedfluid transport capability. Thus, plant roots are exposed to a multi-stress environment, which needs to be addressed directly when aiming to recover productivity after compactionin the long-term. Here, we discuss possibilities to increase root growth in order to enhance resource accessibilityand recover crop productivity on compacted soil. Yield recovery can be achieved through breeding of novelcultivars and targeted soil management approaches. On the one hand, the tolerance of plants to the different soilphysical stresses can be enhanced by selecting for specific root traits that facilitate root growth in compactedsoil. Soil management approaches that improve specific physical properties of compacted soil on the other handcan facilitate root growth in compacted soil. Since plant roots are major drivers of soil structure dynamics,increasing root growth in compacted soil may not only mitigate crop productivity losses but also recover soilstructure.
Authors/Creators: | Colombi, Tino and Keller, Thomas | ||||
---|---|---|---|---|---|
Title: | Developing strategies to recover crop productivity after soil compaction — a plant eco-physiological perspective | ||||
Series Name/Journal: | Soil and Tillage Research | ||||
Year of publishing : | 2019 | ||||
Volume: | 191 | ||||
Page range: | 156-161 | ||||
Number of Pages: | 6 | ||||
Publisher: | Elsevier | ||||
ISSN: | 0167-1987 | ||||
Language: | English | ||||
Additional Information: | This article is CC-BY in spite of the copyright information on the PDF. | ||||
Publication Type: | Article Review/Survey | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||
Keywords: | Soil compaction, Penetration resistance, Oxygen concentration, Plant eco-physiology, Root growth, Resource accessibility | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-99698 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-99698 | ||||
Additional ID: |
| ||||
ID Code: | 16082 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 14 May 2019 06:20 | ||||
Metadata Last Modified: | 14 May 2019 06:20 |
Repository Staff Only: item control page