Bosona, Techane Gari and Gebresenbet, Girma
(2018).
Evaluating Logistics Performances of Agricultural Prunings for Energy Production: A Logistics Audit Analysis Approach.
Logistics. 2
, 1-22
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 2MB |
Abstract
The utilization of agricultural prunings as renewable energy sources requires effective and efficient logistics systems. The objective of this paper was to map out logistics activities along the agricultural pruning-to-energy (PtE) value chains. It describes the logistics performances based on the existing and potential pruning biomass supply chains focusing on prunings from fruit tree, vineyards, olive groove, and up-rooted tree branches. A logistics audit analysis approach has been used for detailed assessment of logistics performances. The analysis was based mainly on primary data gathered using a structured data survey format targeting the existing and potential PtE initiatives in Spain, Germany, Denmark, France, and Poland. The analysis considered the major stages of the chain, such as pruning, harvesting, processing (e.g., baling and chipping), storage, transport, and the linkage between the different stages. The paper identified the constraints along the logistics chain and recommended appropriate interventions to promote the marketing of agricultural pruning focusing on the supply of quality bales and chips for renewable energy production, and to increase the sustainability of renewable energy generation from PtE initiatives. The study has indicated that there are economic, social, and environmental benefits of PtE initiatives, as well as opportunities to increase the implementation and sustainability of the system.
Authors/Creators: | Bosona, Techane Gari and Gebresenbet, Girma | ||||
---|---|---|---|---|---|
Title: | Evaluating Logistics Performances of Agricultural Prunings for Energy Production: A Logistics Audit Analysis Approach | ||||
Year of publishing : | 2018 | ||||
Volume: | 2 | ||||
Page range: | 1-22 | ||||
Number of Pages: | 22 | ||||
Publisher: | MDPI | ||||
ISSN: | 2305-6290 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 201 Civil Engineering > Transport Systems and Logistics | ||||
Keywords: | agricultural pruning biomass, logistics audit analysis, logistics performance, renewable energy | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-99627 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-99627 | ||||
Additional ID: |
| ||||
ID Code: | 16513 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 04 Feb 2020 10:34 | ||||
Metadata Last Modified: | 04 Feb 2020 10:34 |
Repository Staff Only: item control page