Terziev, Nasko and Daniel, Geoffrey and Torgovnikov, Grigori and Vinden, Peter
(2020).
Effect of microwave treatment on the wood structure of Norway spruce and Radiata pine.
Bioresources. 15
, 5616-5626
[Research article]
![]() |
PDF
- Published Version
1MB |
Abstract
Low permeability of many wood species causes problems during timber manufacturing, including long drying times, material losses after drying, and expensive drying processes. Impregnating low permeability timber with preservatives and resins is extremely difficult. In the pulp and paper industry, use of low permeability wood results in shallow chemical penetration, and it requires the use of small-sized chips, high chemical usage, and high-energy consumption. Microwave (MW) wood modification technology can provide solutions to many of these problems. The wood structural changes in Norway spruce and radiata pine after MW modification with 0.922 and 2.45 GHz of were investigated. High intensity MW application (specific MW power 22 to 25 W/cm3, applied energy 79 to 102 kWh/m3) to moist wood caused the following wood structural changes: pit opening and pit membrane rupture; middle lamella weakening and rupture; and ray cell wall destruction and check (voids) formation mainly in the radial-longitudinal plane caused by the destruction of rays and weak middle lamella regions. Microwave destruction of different wood structure elements provided a significant increase in wood permeability for liquids and gases. Knowledge of the effects of MW treatment to the wood structure elements allows assessment of opportunities for the use of microwave irradiation in wood technology.
Authors/Creators: | Terziev, Nasko and Daniel, Geoffrey and Torgovnikov, Grigori and Vinden, Peter | ||||
---|---|---|---|---|---|
Title: | Effect of microwave treatment on the wood structure of Norway spruce and Radiata pine | ||||
Series Name/Journal: | Bioresources | ||||
Year of publishing : | 2020 | ||||
Volume: | 15 | ||||
Page range: | 5616-5626 | ||||
Number of Pages: | 11 | ||||
Publisher: | North Carolina State University, College of Natural Resources | ||||
ISSN: | 1930-2126 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Wood Science | ||||
Keywords: | Microwave treatments, Norway spruce, Radiata pine, Wood microstructure, Wood permeability | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105916 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105916 | ||||
Additional ID: |
| ||||
ID Code: | 17140 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Department of Forest Biomaterials and Technology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 26 Jun 2020 08:25 | ||||
Metadata Last Modified: | 15 Jan 2021 19:46 |
Repository Staff Only: item control page