Jewaria, Pawan Kumar and Hanninen, Heikki and Li, Xiaojuan and Bhalerao, Rishikesh P. and Zhang, Ruiying
(2021).
A hundred years after: endodormancy and the chilling requirement in subtropical trees.
New Phytologist. 231
, 565-570
[Research article]
![]() |
PDF
757kB |
Abstract
Endodormancy and the related chilling requirement synchronize the seasonal development of trees from the boreal and temperate regions under the climatic conditions prevailing at their native growing sites. The phenomenon of endodormancy has been known at the whole-plant level for 100 years, and in the last couple of decades, insights into the physiological and molecular basis of endodormancy and its release have also been obtained. Intriguingly, recent studies have shown experimentally that subtropical trees also show endodormancy and a chilling requirement. Motivated by the climatic differences between the subtropical and more northern zones, here we address the similarities and differences in endodormancy between trees growing in the subtropical zone and those growing in more northern zones.
Authors/Creators: | Jewaria, Pawan Kumar and Hanninen, Heikki and Li, Xiaojuan and Bhalerao, Rishikesh P. and Zhang, Ruiying | ||||||
---|---|---|---|---|---|---|---|
Title: | A hundred years after: endodormancy and the chilling requirement in subtropical trees | ||||||
Series Name/Journal: | New Phytologist | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 231 | ||||||
Page range: | 565-570 | ||||||
Number of Pages: | 6 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 0028-646X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | chilling requirement, climatic adaptation, plasmodesmata, process‐based modelling, subtropical trees | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111982 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111982 | ||||||
Additional ID: |
| ||||||
ID Code: | 24775 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 01 Jul 2021 10:25 | ||||||
Metadata Last Modified: | 01 Jul 2021 10:31 |
Repository Staff Only: item control page