Ren, Keni and Bernes, Gun and Hetta, Mårten and Karlsson, Johannes
(2021).
Tracking and analysing social interactions in dairy cattle with real-time locating system and machine learning.
Journal of Systems Architecture. 116
, 102139
[Research article]
![]() |
PDF
1MB |
Abstract
There is a need for reliable and efficient methods for monitoring the activity and social behaviour in cows, in order to optimise management in modern dairy farms. This research presents an embedded system that could track individual cows using Ultra-wideband technology. At the same time, social interactions between individuals around the feeding area were analysed with a computer vision module. Detections of the dairy cows' negative and positive interactions were performed on foreground video stream using a Long-term Recurrent Convolution Networks model. The sensor fusion system was implemented and tested on seven dairy cows during 45 days in an experimental dairy farm. The system performance was evaluated at the feeding area. The real-time locating system based on Ultra-wideband technology reached an accuracy with mean error 0.39 m and standard deviation 0.62 m. The accuracy of detecting the affiliative and agonistic social interactions reached 93.2%. This study demonstrates a potential system for monitoring social interactions between dairy cows.
Authors/Creators: | Ren, Keni and Bernes, Gun and Hetta, Mårten and Karlsson, Johannes | ||||||
---|---|---|---|---|---|---|---|
Title: | Tracking and analysing social interactions in dairy cattle with real-time locating system and machine learning | ||||||
Series Name/Journal: | Journal of Systems Architecture | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 116 | ||||||
Article number: | 102139 | ||||||
Number of Pages: | 7 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 1383-7621 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 202 Electrical Engineering, Electronic Engineering, Information Engineering > Computer Systems | ||||||
Keywords: | Ultra-wideband, Computer vision, Dairy cows, Social interactions, Machine learning | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112709 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112709 | ||||||
Additional ID: |
| ||||||
ID Code: | 24830 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Animal Breeding and Genetics (NL, NJ) > Dept. of Agricultural Research for Northern Sweden (VH) > Dept. of Agricultural Research for Northern Sweden | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 09 Jul 2021 12:25 | ||||||
Metadata Last Modified: | 09 Jul 2021 12:31 |
Repository Staff Only: item control page