Knape, Jonas and Coulson, Stephen and van der Wal, René and Arlt, Debora
(2022).
Temporal trends in opportunistic citizen science reports across multiple taxa.
AMBIO: A Journal of the Human Environment. 51
, 183-198
[Research article]
![]() |
PDF
3MB |
Abstract
Opportunistic reporting of species observations to online platforms provide one of the most extensive sources of information about the distribution and status of organisms in the wild. The lack of a clear sampling design, and changes in reporting over time, leads to challenges when analysing these data for temporal change in organisms. To better understand temporal changes in reporting, we use records submitted to an online platform in Sweden (Artportalen), currently containing 80 million records. Focussing on five taxonomic groups, fungi, plants, beetles, butterflies and birds, we decompose change in reporting into long-term and seasonal trends, and effects of weekdays, holidays and weather variables. The large surge in number of records since the launch of the, initially taxa-specific, portals is accompanied by non-trivial long-term and seasonal changes that differ between the taxonomic groups and are likely due to changes in, and differences between, the user communities and observer behaviour.
Authors/Creators: | Knape, Jonas and Coulson, Stephen and van der Wal, René and Arlt, Debora | ||||||
---|---|---|---|---|---|---|---|
Title: | Temporal trends in opportunistic citizen science reports across multiple taxa | ||||||
Series Name/Journal: | AMBIO: A Journal of the Human Environment | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 51 | ||||||
Page range: | 183-198 | ||||||
Number of Pages: | 16 | ||||||
Publisher: | SPRINGER | ||||||
ISSN: | 0044-7447 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | Citizen science data, Motivation, Observer behaviour, Sampling bias | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111573 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111573 | ||||||
Additional ID: |
| ||||||
ID Code: | 26348 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology (NL, NJ) > Swedish Species Information Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 20 Dec 2021 09:25 | ||||||
Metadata Last Modified: | 20 Dec 2021 09:31 |
Repository Staff Only: item control page