Ståhl, Göran and Cienciala, Emil and Chirici, Gherardo and Lanz, Adrian and Vidal, Claude and Winter, Susanne and McRoberts, Ronald E. and Rondeux, Jacques and Schadauer, Klemens and Tomppo, Erkki
(2012).
Bridging national and reference definitions for harmonising forest statistics.
Forest science. 58
:3
, 214-223
[Research article]
![]() |
PDF
212kB |
Official URL: http://dx.doi.org/10.5849/forsci.10-067
Abstract
Harmonisation is the process of making information and estimates comparable across administrative borders. The degree to which harmonisation succeeds depends on many factors including the conciseness of the definitions, the availability and quality of data, and the methods used to convert an estimate according to a local definition to an estimate according to the reference definition. Harmonisation requires the availability and use of common reference definitions and methods for converting from estimates based on national definitions to estimates based on reference definitions. This article focuses on conversion methods which are characterised as ‘bridges’ because they can be seen as means of crossing from islands of local definitions to the mainland of a reference definition. A structured approach is proposed for constructing bridges of three kinds: reductive, neutral, and expansive bridges. A hierarchical decision tree is presented to guide users and to summarise the propositions, and case examples with different types of bridges illustrate the concepts. Although the article addresses harmonisation of forest information, the results are relevant for harmonising a broad variety of area statistics.
Authors/Creators: | Ståhl, Göran and Cienciala, Emil and Chirici, Gherardo and Lanz, Adrian and Vidal, Claude and Winter, Susanne and McRoberts, Ronald E. and Rondeux, Jacques and Schadauer, Klemens and Tomppo, Erkki | ||||
---|---|---|---|---|---|
Title: | Bridging national and reference definitions for harmonising forest statistics | ||||
Series Name/Journal: | Forest science | ||||
Year of publishing : | 3 June 2012 | ||||
Volume: | 58 | ||||
Number: | 3 | ||||
Page range: | 214-223 | ||||
Publisher: | The Society of American Foresters | ||||
ISSN: | 0015-749X | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | K Forestry > K10 Forestry production U Auxiliary disciplines > U10 Mathematical and statistical methods | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Keywords: | forest resource assessment, statistics, harmonisation, national forest inventory, standardisation | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-771 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-771 | ||||
Additional ID: |
| ||||
ID Code: | 9303 | ||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||
Deposited By: | Skogsbiblioteket Umeå | ||||
Deposited On: | 13 Dec 2012 10:48 | ||||
Metadata Last Modified: | 02 Dec 2014 10:53 |
Repository Staff Only: item control page